Sign up to stay up to date on the Village at Sun City Grand Condominiums, Surprise, AZ Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14950 W Mountain View Boulevard Unit 7104 1 1 855 $229,000 $267 19 days
14950 W Mountain View Boulevard Unit 5112 2 2 1,013 $225,000 $222 26 days
14950 W Mountain View Boulevard Unit 4109 1 1 855 $218,000 $254 31 days
14950 W Mountain View Boulevard Unit 7302 2 2 1,013 $235,000 $231 50 days
14950 W Mountain View Boulevard Unit 4104 2 2 928 $248,500 $267 45 days
14950 W Mountain View Boulevard Unit 6104 1 1 855 $218,900 $256 85 days
14950 W Mountain View Boulevard Unit 3103 1 1 855 $220,000 $257 104 days
14950 W Mountain View Boulevard Unit 4211 2 1 1,013 $239,000 $235 171 days
14950 W Mountain View Boulevard Unit 1303 2 2 928 $249,500 $268 193 days
14950 W Mountain View Boulevard Unit 2308 1 1 832 $199,900 $240 193 days
14950 W Mountain View Boulevard Unit 7212 2 2 1,021 $223,000 $218 197 days
14950 W Mountain View Boulevard Unit 5206 1 1 832 $195,000 $234 283 days
14950 W Mountain View Boulevard Unit 1111 2 2 1,013 $247,500 $244 291 days
14950 W Mountain View Boulevard Unit 1208 1 1 832 $172,000 $206 326 days
Average: 1.5 1.4 917 $222,878 $243 144 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14950 W Mountain View Boulevard Unit 3207 1 1 832 $177,000 $160,000 $192 115 days 7/17/26
14950 W Mountain View Boulevard Unit 5306 1 1 832 $150,000 $150,000 $180 119 days 7/14/26
14950 W Mountain View Boulevard Unit 6206 1 1 832 $150,000 $150,000 $180 294 days 7/9/26
14950 W Mountain View Boulevard Unit 7310 2 1 855 $222,000 $215,000 $251 21 days 6/1/26
14950 W Mountain View Boulevard Unit 4209 1 1 855 $204,900 $199,000 $232 101 days 4/15/26
14950 W Mountain View Boulevard Unit 5107 1 1 604 $185,900 $182,950 $302 30 days 4/7/26
14950 W Mountain View Boulevard Unit 7301 2 2 1,021 $245,000 $240,000 $235 35 days 4/3/26
14950 W Mountain View Boulevard Unit 2107 1 1 832 $229,900 $222,500 $267 188 days 3/31/26
14950 W Mountain View Boulevard Unit 4112 2 2 1,013 $249,900 $244,000 $240 194 days 3/30/26
14950 W Mountain View Boulevard Unit 7202 2 2 1,013 $199,900 $185,000 $182 237 days 3/20/26
14950 W Mountain View Boulevard Unit 2312 2 2 1,013 $299,990 $282,500 $278 62 days 2/27/26
Average: 1.5 1.4 882 $210,408 $202,813 $231 126 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.