Sign up to stay up to date on the Townsquare at Sierra Verde Condominiums Real Estate Market !

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15240 N 142nd Avenue Unit 2108 2 2 1,171 $252,000 $215 113 days
15240 N 142nd Avenue Unit 1137 2 3 1,493 $307,250 $205 127 days
15240 N 142nd Avenue Unit 2111 2 2 1,171 $260,000 $222 218 days
15240 N 142nd Avenue Unit 1011 2 2.5 1,278 $275,000 $215 309 days
15240 N 142nd Avenue Unit 1124 3 3 1,493 $179,000 $119 332 days
Average: 2.2 2.5 1,321 $254,650 $195 220 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15240 N 142 Avenue Unit 1164 2 2 1,278 $239,500 $187 27 days
Average: 2.0 2.0 1,278 $239,500 $187 27 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15240 N 142nd Avenue Unit 2171 2 2 1,171 $258,000 $242,000 $206 69 days 7/28/26
15240 N 142nd Avenue Unit 1034 2 3 1,278 $280,000 $274,000 $214 143 days 4/28/26
15240 N 142nd Avenue Unit 1091 3 3 1,493 $287,000 $275,000 $184 79 days 4/20/26
15240 N 142nd Avenue Unit 1080 2 3 1,278 $260,000 $268,000 $209 35 days 4/2/26
15240 N 142nd Avenue Unit 1170 3 3 1,493 $294,950 $296,950 $198 46 days 4/2/26
Average: 2.4 2.8 1,342 $275,990 $271,190 $202 74 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.