Sign up to stay up to date on the Tolleson Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8328 W Pima Street 4 2 1,725 $349,900 $202 2 days
8560 W Sonora Street 3 2 1,549 $369,000 $238 2 days
12160 W Superior Avenue 3 2 1,355 $399,000 $294 3 days
5217 S 110th Drive 3 2 1,456 $289,000 $198 14 days
5021 S 99th Drive 3 2 1,354 $325,000 $240 4 days
10116 W Luxton Lane 4 4 2,802 $469,900 $167 5 days
9205 W Williams Street 4 3 2,048 $410,000 $200 5 days
8432 W Whyman Avenue 3 2 1,257 $359,900 $286 6 days
4127 S 97th Drive 4 2 1,915 $410,000 $214 6 days
10218 W Levi Drive 3 2 2,155 $427,000 $198 7 days
8337 W Payson Road 3 3 2,145 $399,000 $186 17 days
4417 S 111th Drive 4 3 2,524 $515,000 $204 12 days
10432 W Payson Road 5 3 3,021 $500,000 $165 13 days
3337 S 95th Drive 3 2 1,523 $365,000 $239 13 days
4020 S 108th Drive 4 2 1,832 $458,580 $250 13 days
4024 S 108th Drive 3 2 1,578 $439,590 $278 13 days
10808 W Atlantis Way 3 2 1,578 $449,880 $285 13 days
9416 W Madison Street 3 2 1,320 $424,990 $321 14 days
11014 W Marguerite Avenue 4 3 2,343 $470,000 $200 16 days
4908 S 107th Lane 3 2 1,331 $395,000 $296 17 days
9434 W Elwood Street 6 3 2,713 $450,000 $165 17 days
9640 W Tamarisk Avenue 3 2 1,567 $429,990 $274 18 days
10253 W Chipman Road 3 2 1,749 $379,000 $216 17 days
2653 S 89th Drive 3 3 1,578 $340,000 $215 18 days
9053 W Agora Lane 5 3 2,049 $470,000 $229 30 days
8750 W Kingman Street 4 2 1,566 $355,000 $226 19 days
4617 S 108th Avenue 4 4 3,263 $469,500 $143 19 days
3705 S 105th Drive 6 4 4,844 $562,000 $116 19 days
9111 W Baden Street 3 2 1,800 $474,999 $263 27 days
9737 W Agora Lane 3 2 1,402 $387,000 $276 25 days
8508 W Jocelyn Terrace 4 3 2,145 $415,000 $193 27 days
10115 W Wier Avenue 3 2 1,400 $399,900 $285 30 days
9921 W Illini Street 4 2 2,147 $385,000 $179 31 days
4924 S 104th Drive 4 2 1,696 $418,999 $247 32 days
4112 S 104th Lane 4 3 2,782 $489,000 $175 32 days
4027 S 96th Drive 5 3 1,939 $415,900 $214 32 days
10612 W Gross Avenue 3 2 1,687 $340,000 $201 32 days
9740 W Fraktur Road 3 3 1,870 $458,995 $245 33 days
9751 W Fraktur Road 4 3 2,090 $479,995 $229 33 days
5618 S 100th Avenue 5 2 2,415 $850,000 $351 35 days
4109 S 97th Avenue 4 3 2,325 $489,900 $210 35 days
4414 S 109th Avenue 5 4 2,945 $509,999 $173 39 days
9636 W Tamarisk Avenue 3 2 1,777 $454,990 $256 40 days
9644 W Tamarisk Avenue 5 5 2,988 $499,990 $167 40 days
10803 W Jones Avenue 5 3 2,776 $579,990 $208 41 days
10807 W Jones Avenue 4 3 2,338 $544,990 $233 41 days
10811 W Jones Avenue 4 3 2,158 $504,990 $234 41 days
10827 W Jones Avenue 5 3 2,552 $574,990 $225 41 days
10812 W Jones Avenue 4 3 2,342 $499,990 $213 41 days
10820 W Jones Avenue 3 2 1,874 $479,990 $256 41 days
Average: 3.9 2.6 2,098 $493,448 $237 78 days
Viewing 1 - 50 of 141
Viewing 1 - 50 of 141
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10021 W Kirby Avenue 4 3 1,846 $350,000 $189 4 days
2129 S 101st Drive 4 3 2,186 $405,000 $185 6 days
11010 W Chipman Road 4 3 2,682 $509,000 $189 8 days
10232 W Preston Lane 3 2 1,522 $359,000 $235 10 days
8717 W Bobby Lopez Drive 3 2 1,250 $335,000 $268 5 days
11121 W Hidalgo Avenue 3 2 1,456 $600,000 $412 20 days
9107 W Florence Avenue 3 2 1,665 $385,000 $231 20 days
10319 W Yuma Street 5 3 2,747 $415,000 $151 27 days
9817 W Fraktur Road 5 3 2,630 $503,995 $191 16 days
4409 S 100th Lane 4 3 2,646 $420,000 $158 34 days
10812 W Atlantis Way 4 3 2,049 $469,990 $229 27 days
10224 W Gross Avenue 4 2 1,560 $374,500 $240 45 days
10025 W Williams Street 3 2 1,487 $325,000 $218 45 days
9006 W Jefferson Street 4 3 2,254 $414,900 $184 46 days
9752 W Fraktur Road 4 3 2,090 $507,995 $243 40 days
8415 W Albeniz Place 3 2 1,849 $399,000 $215 52 days
8825 W Albeniz Place 3 2 1,529 $375,000 $245 42 days
10235 W Luxton Lane 3 2 1,504 $365,000 $242 73 days
9730 W Payson Road 4 2 1,766 $349,999 $198 74 days
9524 W Gaby Road 3 2 1,949 $459,990 $236 70 days
8526 W Preston Lane 3 2 1,887 $389,900 $206 76 days
3412 S 93rd Lane 5 2 2,058 $419,999 $204 35 days
9755 W Fraktur Road 5 3 2,630 $493,995 $187 74 days
10442 W Toronto Way 4 2 2,093 $409,900 $195 82 days
10341 W Toronto Way 3 3 1,862 $300,000 $161 70 days
3653 S 98th Glen 4 3 1,912 $463,990 $242 103 days
9115 W Broadway Road 3 2 1,550 $1,200,000 $774 103 days
9544 W Gaby Road 4 3 2,222 $489,990 $220 95 days
9810 W Fraktur Road 4 3 1,878 $449,995 $239 49 days
9748 W Fraktur Road 5 3 2,630 $497,995 $189 103 days
10234 W Hammond Lane 3 2 1,529 $375,000 $245 125 days
10321 W Payson Road 4 3 3,021 $475,000 $157 126 days
9540 W Gaby Road 3 3 1,949 $469,990 $241 116 days
9611 W Albeniz Place 5 5 3,131 $563,000 $179 99 days
9760 W Fraktur Road 4 2 1,720 $433,029 $251 13 days
8807 W Christa Way 4 4 4,674 $799,999 $171 158 days
9821 W Fraktur Road 4 3 2,090 $481,995 $230 141 days
4128 S 105th Drive 5 3 3,018 $499,999 $165 171 days
3024 S 101st Avenue 4 3 1,474 $332,500 $225 362 days
Average: 3.8 2.6 2,102 $458,196 $229 50 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2126 S 101st Drive 4 2 1,560 $369,000 $365,000 $233 39 days 7/24/26
8612 W Mohave Street 3 2 2,102 $395,000 $395,000 $187 12 days 7/24/26
9432 W Atlantis Way 3 2 1,401 $369,900 $384,353 $274 169 days 7/24/26
9644 W Cordes Road 3 2 1,766 $355,000 $355,000 $201 62 days 7/20/26
5201 S 110th Avenue 3 2 2,048 $300,000 $300,000 $146 35 days 7/17/26
10106 W Wier Avenue 3 2 1,809 $374,900 $360,000 $199 42 days 7/17/26
10214 W Hess Street 4 3 2,202 $400,000 $400,000 $181 75 days 7/17/26
9 N 88th Drive 3 3 1,486 $334,999 $335,000 $225 54 days 7/16/26
3013 S 84th Drive 4 3 2,145 $369,900 $359,900 $167 82 days 7/16/26
9117 W Riverside Avenue 4 3 2,719 $464,000 $462,000 $169 44 days 7/15/26
9516 W Albeniz Place 3 2 1,665 $396,000 $396,000 $237 33 days 7/15/26
9517 W Illini Street 5 5 3,131 $410,000 $400,900 $128 172 days 7/14/26
9618 W Gaby Road 4 3 2,150 $484,990 $484,990 $225 99 days 7/10/26
4306 S 94th Lane 4 2 1,799 $404,000 $404,000 $224 28 days 7/8/26
2046 S 86th Avenue 5 3 2,349 $448,000 $440,000 $187 56 days 7/7/26
10548 W Crown King Rd Road 4 3 2,428 $420,000 $410,000 $168 51 days 7/3/26
10135 W Wier Avenue 3 2 1,809 $360,000 $370,000 $204 118 days 7/3/26
3822 S 96th Lane 5 5 3,131 $529,900 $500,000 $159 28 days 7/2/26
8336 W Hammond Lane 3 2 1,341 $339,000 $339,000 $252 4 days 7/2/26
11202 W Winslow Avenue 3 3 1,855 $850,000 $800,000 $431 47 days 7/1/26
10331 W Luxton Lane 5 3 2,241 $474,990 $464,990 $207 37 days 7/1/26
9532 W Miami Street 3 2 1,755 $349,900 $357,000 $203 43 days 6/30/26
10240 W Flavia Haven 5 3 2,322 $429,000 $429,000 $184 49 days 6/30/26
8315 W Cordes Road 5 3 2,228 $410,000 $410,000 $184 78 days 6/30/26
11046 W Levi Drive 4 3 2,343 $458,500 $458,500 $195 95 days 6/30/26
9152 W Garfield Street 2 1 704 $215,000 $230,000 $326 144 days 6/30/26
1908 S 104th Lane 4 3 2,000 $429,900 $432,000 $216 52 days 6/29/26
2527 S 89th Drive 4 3 2,025 $359,000 $364,000 $179 4 days 6/26/26
10012 W Marguerite Avenue 4 3 2,173 $387,100 $387,100 $178 41 days 6/26/26
10035 W Hess Street 3 2 1,869 $359,900 $375,000 $200 11 days 6/26/26
9548 W Gaby Road 4 3 2,153 $474,990 $474,990 $220 42 days 6/26/26
8333 W Hughes Drive 3 3 1,718 $360,000 $365,000 $212 15 days 6/25/26
10529 W Hilton Avenue 4 3 3,110 $449,990 $449,900 $144 127 days 6/25/26
10634 W Pomo Street 3 2 1,687 $374,999 $385,000 $228 190 days 6/25/26
9038 W Toronto Way 3 3 2,024 $375,000 $358,000 $176 23 days 6/24/26
2219 S 101st Drive 3 2 1,475 $355,000 $355,000 $240 28 days 6/23/26
2929 S 95th Lane 4 2 1,766 $394,900 $396,000 $224 5 days 6/18/26
9323 W Kingman Street 3 2 1,524 $374,000 $375,000 $246 42 days 6/18/26
10018 W Miami Street 3 3 1,995 $376,000 $375,000 $187 56 days 6/17/26
9521 W Tamarisk Avenue 4 3 2,222 $496,990 $496,990 $223 115 days 6/16/26
10144 W Levi Drive 5 3 3,194 $469,900 $469,900 $147 147 days 6/16/26
9614 W Gaby Road 3 3 1,953 $469,990 $469,990 $240 10 days 6/15/26
10737 W Pecan Road 3 2 1,608 $599,900 $590,000 $366 208 days 6/15/26
9155 W Adams Street 2 2 1,017 $319,000 $330,000 $324 179 days 6/12/26
9319 W Jones Avenue 4 2 1,905 $395,000 $395,000 $207 3 days 6/11/26
9721 W Crown King Road 4 2 2,013 $419,000 $416,000 $206 24 days 6/11/26
9646 W Payson Road 4 2 1,766 $399,999 $399,999 $226 66 days 6/10/26
4307 S 105th Lane 3 2 1,896 $423,900 $425,000 $224 90 days 6/10/26
3016 S 107th Avenue 3 2 1,400 $680,000 $673,000 $480 5 days 6/9/26
10744 W Pecan Road 2 1 1,035 $325,000 $325,000 $314 14 days 6/8/26
Average: 3.6 2.5 1,963 $418,625 $415,915 $220 76 days
Viewing 1 - 50 of 241
Viewing 1 - 50 of 241

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.