Sign up to stay up to date on the Sunchase at Estrella Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18391 W Capistrano Avenue 3 2 1,856 $415,000 $223 27 days
10011 S 183rd Lane 3 2 1,856 $508,750 $274 63 days
18575 W Capistrano Avenue 3 2 2,564 $529,000 $206 133 days
10282 S 185th Avenue 4 2 2,563 $566,000 $220 141 days
Average: 3.2 2.0 2,209 $504,687 $231 91 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18663 W Capistrano Avenue 3 2 2,183 $539,900 $521,000 $238 62 days 9/4/26
10489 S 182nd Drive 4 3 2,548 $430,000 $435,000 $170 122 days 8/7/26
10339 S 181st Avenue 3 2 1,869 $399,900 $399,900 $213 22 days 7/21/26
18365 W Capistrano Avenue 2 2 1,450 $350,000 $350,000 $241 77 days 7/15/26
18137 W Canyon Lane 4 3 2,825 $560,000 $545,000 $192 17 days 7/14/26
18115 W Cardinal Drive 5 3 2,548 $560,000 $558,000 $218 135 days 7/1/26
18641 W Western Star Boulevard 4 2 2,424 $397,500 $393,500 $162 187 days 6/12/26
10224 S 182nd Avenue 3 2 1,359 $365,000 $365,000 $268 24 days 6/10/26
18183 W Desert Blossom Drive 4 2 1,869 $389,900 $370,000 $197 46 days 6/5/26
18457 W Mcneil Street 3 2 2,183 $499,900 $505,000 $231 25 days 5/4/26
18629 W Sunrise Drive 3 2 2,183 $360,000 $350,000 $160 115 days 4/24/26
18612 W Capistrano Avenue 3 2 2,183 $509,000 $502,000 $229 59 days 4/7/26
18380 W Capistrano Avenue 2 2 1,629 $398,500 $382,500 $234 57 days 3/25/26
Average: 3.3 2.2 2,096 $443,046 $436,684 $212 72 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.