Sign up to stay up to date on the Corte Bella Country Club Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22014 N San Ramon Drive 2 3 2,784 $750,000 $269 2 days
23128 N Loreto Drive 3 3 1,904 $530,000 $278 6 days
12812 W Junipero Drive 2 2 1,660 $448,000 $269 23 days
13218 W Rincon Drive 2 3 2,784 $925,000 $332 26 days
13836 W Sola Drive 2 2 1,684 $433,900 $257 31 days
13114 W Los Bancos Court 3 4 2,840 $650,000 $228 33 days
23112 N De La Guerra Court 2 3 2,784 $1,275,000 $457 34 days
13228 W Santa Ynez Drive 2 3 2,784 $930,000 $334 46 days
23223 N Padaro Court 3 3 3,027 $905,000 $298 78 days
13151 W Nogales Drive 3 3 1,625 $450,000 $276 93 days
22516 N San Ramon Drive 2 2 1,283 $439,550 $342 136 days
12826 W Quinto Court 2 3 2,593 $569,000 $219 146 days
22127 N Arrellaga Drive 2 2 1,904 $425,000 $223 166 days
13650 W Nogales Drive 2 2 1,904 $450,000 $236 231 days
13134 W Los Bancos Court 3 3 2,726 $561,500 $205 498 days
Average: 2.3 2.7 2,285 $649,463 $282 103 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21922 N Pedregosa Court 3 3 2,726 $799,000 $293 4 days
13141 W Junipero Drive 3 3 1,931 $540,000 $279 37 days
12931 W Chapala Drive 2 2 1,154 $299,000 $259 14 days
23219 N Hank Raymond Drive 2 2 1,684 $539,500 $320 27 days
12843 W Santa Ynez Drive 2 3 2,593 $749,500 $289 54 days
13249 W Panchita Drive 4 4 2,973 $699,999 $235 78 days
22004 N Pedregosa Drive 3 3 2,726 $980,000 $359 79 days
13119 W Quinto Drive 3 3 3,027 $759,800 $251 132 days
13426 W Los Bancos Drive 2 2 2,095 $669,900 $319 139 days
13840 W Junipero Drive 2 2 1,904 $399,900 $210 170 days
13449 W Junipero Drive 2 2 1,636 $435,000 $265 163 days
Average: 2.5 2.6 2,222 $624,690 $280 73 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22533 N Arrellaga Drive 2 2 1,378 $369,500 $369,500 $268 85 days 9/8/26
12722 W Figueroa Court 3 2 2,165 $519,000 $520,000 $240 295 days 9/4/26
12837 W Micheltorena Court 2 3 2,470 $759,000 $735,000 $297 82 days 9/1/26
13144 W Junipero Drive 2 2 1,684 $460,000 $450,000 $267 12 days 8/28/26
12812 W San Pablo Drive 2 3 2,593 $679,000 $620,000 $239 49 days 8/28/26
22625 N Las Positas Drive 3 3 1,625 $550,000 $580,000 $356 66 days 8/28/26
23019 N Giovota Drive 2 2 1,837 $498,000 $480,000 $261 121 days 8/26/26
13765 W Nogales Drive 2 2 1,351 $374,900 $365,000 $270 140 days 8/19/26
12915 W Junipero Drive 2 2 1,837 $550,000 $500,000 $272 240 days 8/14/26
22118 N Arrellaga Drive 2 2 1,837 $424,900 $410,000 $223 153 days 8/7/26
22517 N Montecito Avenue 2 2 1,837 $450,000 $425,000 $231 183 days 8/6/26
22326 N Arrellaga Drive 2 2 1,351 $385,000 $382,500 $283 120 days 8/4/26
13417 W La Vina Drive 3 2 2,470 $699,000 $620,000 $251 67 days 7/31/26
22811 N Galicia Drive 2 3 2,593 $779,000 $770,000 $296 84 days 7/31/26
12928 W Ridgley Drive 2 2 1,612 $365,000 $365,000 $226 210 days 7/23/26
22505 N Galicia Drive 3 4 2,840 $729,000 $700,000 $246 133 days 7/22/26
13318 W El Sueno Court 4 3 2,697 $679,900 $650,000 $241 12 days 7/20/26
13434 W El Sueno Court 3 2 1,904 $485,000 $475,000 $249 471 days 7/16/26
12957 W Junipero Drive 2 2 1,904 $475,000 $460,000 $241 121 days 7/9/26
22208 N Los Gatos Drive 2 2 2,095 $559,000 $550,000 $262 118 days 7/7/26
22114 N San Ramon Drive 3 3 3,027 $795,000 $765,000 $252 23 days 7/2/26
23323 N Arrellaga Drive 2 2 1,636 $499,500 $485,000 $296 229 days 7/1/26
23016 N Pedregosa Drive 3 3 2,726 $598,000 $595,000 $218 66 days 6/26/26
12826 W La Vina Drive 3 3 2,095 $495,000 $495,000 $236 64 days 6/25/26
22909 N Las Positas Drive 2 2 1,837 $519,000 $519,000 $282 48 days 6/24/26
13402 W Cabrillo Drive 2 2 2,066 $598,000 $588,000 $284 105 days 6/18/26
22910 N De La Guerra Drive 4 4 3,274 $960,000 $945,000 $288 5 days 6/15/26
12943 W Panchita Drive 2 2 2,450 $529,900 $505,000 $206 71 days 6/5/26
13142 W Nogales Drive 3 3 1,837 $485,000 $480,000 $261 135 days 5/28/26
13126 W Junipero Drive 2 2 1,378 $365,000 $362,000 $262 180 days 5/28/26
13419 W Junipero Drive 2 2 1,904 $489,999 $470,000 $246 292 days 5/28/26
12958 W Rincon Drive 2 2 1,837 $449,000 $445,000 $242 14 days 5/26/26
13430 W Chapala Court 2 2 1,837 $485,000 $480,000 $261 58 days 5/26/26
23138 N Gaviota Drive 2 3 2,559 $659,000 $650,000 $254 44 days 5/22/26
12832 W Quinto Court 3 3 2,726 $733,300 $725,000 $265 96 days 5/22/26
13437 W Chapala Court 4 3 2,151 $450,000 $437,750 $203 172 days 5/22/26
13232 W Los Bancos Drive 2 3 2,784 $769,999 $722,500 $259 116 days 5/22/26
22926 N De La Guerra Court 3 3 3,027 $1,150,000 $1,075,000 $355 35 days 5/14/26
13747 W Nogales Drive 2 2 1,837 $465,000 $451,000 $245 637 days 5/7/26
12829 W Cabrillo Court 2 2 2,335 $520,000 $510,000 $218 81 days 5/1/26
13515 W Figueroa Drive 2 2 2,450 $719,000 $715,000 $291 119 days 5/1/26
23034 N Pedregosa Drive 2 2 2,066 $545,000 $535,000 $258 190 days 5/1/26
22417 N Los Gatos Drive 2 2 1,154 $349,990 $337,000 $292 137 days 4/30/26
12911 W Santa Ynez Drive 2 2 2,066 $549,000 $549,000 $265 31 days 4/28/26
23013 N Giovota Drive 2 2 1,676 $599,000 $590,500 $352 25 days 4/28/26
13766 W Junipero Drive 3 3 1,625 $399,900 $405,000 $249 55 days 4/28/26
13222 W Junipero Drive 2 2 2,095 $549,500 $549,500 $262 30 days 4/27/26
22303 N Montecito Avenue 2 2 1,351 $369,900 $360,000 $266 570 days 4/24/26
13448 W Chapala Court 2 2 1,684 $449,999 $398,000 $236 27 days 4/22/26
12901 W San Pablo Drive 2 2 2,095 $530,000 $505,000 $241 130 days 4/21/26
Average: 2.4 2.4 2,107 $580,636 $563,790 $267 128 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.