Sign up to stay up to date on the Park Place Condominiums, Surprise, AZ Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14575 W Mountain View Boulevard Unit 10322 3 2 1,651 $292,000 $176 5 days
14575 W Mountain View Boulevard Unit 12104 2 1 1,034 $200,000 $193 21 days
14575 W Mountain View Boulevard Unit 11119 2 2 1,289 $240,000 $186 26 days
14575 W Mountain View Boulevard Unit 11220 3 2 1,651 $285,000 $172 28 days
14575 W Mountain View Boulevard Unit 12210 2 2 1,350 $269,900 $199 34 days
14575 W Mountain View Boulevard Unit 711 2 2 1,336 $299,999 $224 46 days
14575 W Mountain View Boulevard Unit 10313 1 1 840 $225,000 $267 72 days
14575 W Mountain View Boulevard Unit 612 2 2 1,336 $320,000 $239 70 days
14575 W Mountain View Boulevard Unit 12301 2 1 1,034 $240,000 $232 85 days
14575 W Mountain View Boulevard Unit 12106 2 2 1,293 $239,900 $185 125 days
14575 W Mountain View Boulevard Unit 11217 2 2 1,350 $258,000 $191 146 days
14575 W Mountain View Boulevard Unit 10305 2 2 1,289 $260,000 $201 187 days
14575 W Mountain View Boulevard Unit 11301 2 1 1,034 $219,800 $212 210 days
14575 W Mountain View Boulevard Unit 11320 3 2 1,651 $292,500 $177 244 days
Average: 2.1 1.7 1,295 $260,149 $204 93 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14575 W Mountain View Boulevard Unit 10309 2 2 1,289 $220,000 $238,500 $185 115 days 7/17/26
14575 W Mountain View Boulevard Unit 10307 2 2 1,350 $252,000 $252,000 $186 161 days 7/17/26
14575 W Mountain View Boulevard Unit 12313 1 1 840 $154,999 $160,000 $190 52 days 6/17/26
14575 W Mountain View Boulevard Unit 10308 2 2 1,350 $265,000 $265,000 $196 19 days 5/13/26
Average: 1.8 1.8 1,207 $222,999 $228,875 $189 86 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!