Sign up to stay up to date on the Palm Valley, Goodyear, AZ Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13550 W Cypress Street 4 3 2,064 $399,999 $193 1 day
4367 N 152nd Drive 4 3 2,544 $625,000 $245 1 day
13166 W Windsor Avenue 4 3 2,068 $415,000 $200 4 days
15640 W Westview Drive 4 6 2,197 $444,450 $202 5 days
14756 W Columbus Avenue 5 4 3,454 $599,500 $173 6 days
2266 N 157th Drive 5 5 4,613 $899,900 $195 8 days
13129 W Granada Road 4 2 2,355 $619,000 $262 9 days
2426 N 161st Avenue 5 4 4,466 $799,000 $178 9 days
13842 W Windsor Avenue 5 4 3,079 $499,500 $162 9 days
1880 N 141st Avenue 3 2 1,931 $484,900 $251 10 days
1874 N 141st Avenue 3 3 1,932 $489,999 $253 18 days
13123 W Cambridge Avenue 4 3 2,268 $520,000 $229 18 days
2074 N 139th Drive N 3 3 2,342 $650,000 $277 18 days
16174 W Coronado Road 4 3 3,063 $785,000 $256 30 days
2550 N 134th Avenue 4 2 2,210 $575,000 $260 25 days
14430 W Monterey Way 4 2 2,609 $515,000 $197 23 days
14394 W Monte Vista Road 4 3 2,380 $475,000 $199 24 days
15627 W Berkeley Road 3 3 3,362 $665,000 $197 26 days
15655 W Montecito Avenue 4 3 3,083 $534,000 $173 30 days
13660 W Monte Vista Road 4 3 2,940 $665,000 $226 30 days
3107 N 142nd Drive 4 3 2,143 $525,000 $244 32 days
14398 W Almeria Road 4 3 2,587 $635,000 $245 33 days
14045 W Desert Flower Drive 3 3 2,525 $440,000 $174 33 days
2990 N Litchfield Road N/A N/A 3,860 $1,600,000 $414 43 days
16134 W Monterosa Street 3 3 2,564 $619,900 $241 34 days
4313 N 161st Avenue 3 3 2,842 $624,900 $219 34 days
2623 N 137th Avenue 3 2 1,721 $499,900 $290 36 days
15737 W Wilshire Drive 5 3 2,990 $715,000 $239 37 days
2305 N 156th Drive 4 4 2,875 $749,999 $260 42 days
13264 W Edgemont Avenue 3 2 1,583 $419,500 $265 43 days
2801 N Litchfield Road Unit 82 2 2 1,142 $299,999 $262 43 days
13331 W Windsor Avenue 3 2 1,594 $405,000 $254 43 days
15662 W Monterosa Street 4 4 2,807 $595,900 $212 43 days
13345 W Cypress Street 3 2 2,114 $489,900 $231 44 days
13829 W Windsor Avenue 4 2 1,898 $460,000 $242 47 days
15680 W Desert Flower Drive 4 3 2,676 $740,000 $276 57 days
15330 W Roma Avenue 5 5 4,135 $697,500 $168 51 days
14545 W Sheridan Street 4 4 2,947 $734,000 $249 57 days
13557 W Cypress Street 3 2 1,572 $375,000 $238 57 days
14450 W Avalon Drive 5 4 3,105 $599,000 $192 58 days
2801 N Litchfield Road Unit 17 2 2 1,048 $279,900 $267 58 days
15674 W Monterosa Street 3 2 1,820 $440,000 $241 60 days
13500 W Alvarado Drive 3 2 1,911 $560,000 $293 73 days
4264 N 157th Avenue 3 2 2,197 $499,990 $227 79 days
14372 W Cypress Street 6 5 3,809 $850,000 $223 89 days
14287 W Cora Lane 3 2 1,277 $364,900 $285 88 days
15236 W Pierson Street 4 3 3,135 $630,000 $200 89 days
1742 N 144th Drive 3 2 1,980 $515,000 $260 92 days
15766 W Wilshire Drive 5 3 3,132 $725,000 $231 95 days
13778 W Cambridge Avenue 3 2 1,650 $399,000 $241 96 days
Average: 3.8 3.0 2,559 $584,741 $232 86 days
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2919 N 140th Drive 4 2 2,164 $450,000 $207 24 days
15353 W Westview Drive 4 3 2,664 $599,000 $224 14 days
13522 W Cypress Street 3 2 1,421 $368,000 $258 33 days
14426 W Avalon Drive 4 3 2,812 $649,900 $231 7 days
14007 W Edgemont Avenue 3 2 1,560 $398,000 $255 42 days
13503 W Monte Vista Circle 3 2 2,041 $484,900 $237 65 days
14586 W Columbus Avenue 5 3 3,252 $659,900 $202 84 days
2923 N 140th Drive 4 3 2,465 $515,000 $208 53 days
13590 W Edgemont Avenue 4 3 2,608 $680,000 $260 92 days
13593 W Alvarado Drive 3 2 2,152 $419,900 $195 100 days
4217 N 150th Avenue 3 2 1,990 $395,000 $198 88 days
2157 N 139th Drive 4 3 2,563 $629,000 $245 100 days
4557 N 155th Lane 3 3 2,408 $599,747 $249 117 days
16129 W Glenrosa Avenue 3 3 2,834 $599,000 $211 122 days
15327 W Roma Avenue 5 5 4,135 $665,000 $160 186 days
1908 N 142nd Avenue 4 4 4,046 $772,900 $191 191 days
2908 N 141st Avenue 4 3 2,465 $598,000 $242 208 days
15837 W Bonitos Drive 4 3 3,008 $765,000 $254 356 days
Average: 3.7 2.8 2,588 $569,347 $224 107 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4032 N 149th Avenue 4 3 2,813 $589,900 $577,216 $205 91 days 9/11/26
15636 W Devonshire Avenue 3 2 1,424 $280,000 $280,000 $196 28 days 9/9/26
2715 N 144th Drive 4 4 3,615 $695,000 $683,000 $188 91 days 9/4/26
2140 N 141st Avenue 3 3 1,983 $500,000 $500,000 $252 89 days 9/3/26
14291 W Cora Lane 3 2 1,277 $345,000 $340,000 $266 83 days 9/1/26
14162 W Woodbridge Avenue 5 3 4,122 $575,000 $570,000 $138 201 days 9/1/26
15727 W Sheridan Street 4 4 2,875 $749,999 $730,000 $253 83 days 8/31/26
14604 W Clarendon Avenue 4 2 2,356 $550,000 $525,000 $222 158 days 8/31/26
14670 W Virginia Avenue 4 3 2,813 $750,000 $750,000 $266 27 days 8/28/26
13318 W Coronado Road 3 3 2,731 $615,000 $615,000 $225 198 days 8/28/26
15800 W Alvarado Drive 4 4 3,530 $738,900 $691,500 $195 97 days 8/25/26
16182 W Monterosa Street 3 3 2,558 $620,000 $610,000 $238 154 days 8/25/26
2078 N 132nd Drive 4 2 2,444 $499,000 $494,000 $202 140 days 8/24/26
15578 W Mackenzie Drive 4 3 1,942 $443,000 $443,000 $228 14 days 8/19/26
13311 W Windsor Avenue 3 2 2,210 $489,000 $490,000 $221 91 days 8/17/26
2532 N 138th Avenue 5 3 3,079 $447,900 $470,000 $152 65 days 8/17/26
14380 W Monte Vista Road 4 3 2,380 $455,000 $455,000 $191 80 days 8/15/26
13871 W Windsor Avenue 4 2 1,898 $420,000 $406,000 $213 4 days 8/14/26
14554 W Roanoke Avenue 4 3 2,813 $645,900 $647,000 $230 59 days 8/12/26
14363 W Desert Flower Drive 3 2 1,980 $449,900 $430,000 $217 106 days 8/12/26
15629 W Campbell Avenue 4 4 3,032 $535,000 $535,000 $176 53 days 8/7/26
15694 W Mackenzie Drive 3 2 1,820 $399,900 $395,000 $217 98 days 8/7/26
2313 N 156th Drive 4 3 2,990 $699,900 $695,000 $232 128 days 8/4/26
13681 W Holly Street 4 2 2,253 $449,900 $449,900 $199 290 days 7/30/26
13681 W Cypress Street 2 2 1,421 $345,000 $345,000 $242 29 days 7/29/26
14619 W Indianola Avenue 4 3 2,680 $669,900 $675,000 $251 62 days 7/29/26
2902 N 141st Avenue 5 3 2,906 $599,000 $578,000 $198 160 days 7/29/26
15878 W Alvarado Drive 3 3 2,703 $779,500 $775,000 $286 222 days 7/28/26
15619 W Minnezona Avenue 3 3 2,705 $590,000 $580,000 $214 123 days 7/23/26
14432 W Cora Lane 3 2 2,360 $565,000 $565,000 $239 36 days 7/22/26
14362 W Alvarado Drive 4 3 2,416 $542,000 $542,000 $224 90 days 7/22/26
14658 W Amelia Avenue 4 2 2,163 $499,000 $480,000 $221 171 days 7/22/26
14570 W Catalina Drive 3 2 1,578 $439,900 $430,000 $272 4 days 7/21/26
2419 N 141st Lane 4 4 3,510 $700,000 $700,000 $199 129 days 7/21/26
16017 W Glenrosa Avenue 4 3 2,899 $644,900 $645,000 $222 91 days 7/20/26
15146 W Highland Avenue 4 3 3,068 $728,000 $714,000 $232 26 days 7/16/26
13609 W Alvarado Drive 4 3 2,539 $524,900 $519,900 $204 78 days 7/16/26
14036 W Desert Flower Drive 3 2 1,931 $492,000 $490,000 $253 86 days 7/14/26
14474 W Coronado Road 4 4 3,848 $830,000 $790,000 $205 82 days 7/14/26
1643 N 144th Drive 3 2 2,201 $565,000 $565,000 $256 373 days 7/14/26
13765 W Vernon Avenue 4 4 2,879 $449,900 $449,900 $156 6 days 7/13/26
13369 W Wilshire Drive 4 2 2,211 $600,000 $578,000 $261 142 days 7/10/26
14735 W Clarendon Avenue 4 3 2,465 $530,000 $520,000 $210 27 days 7/9/26
2531 N 132nd Avenue 3 2 1,743 $375,000 $375,000 $215 23 days 7/8/26
14472 W Merrell Street 4 3 2,529 $639,999 $630,000 $249 26 days 7/8/26
2034 N 141st Avenue 5 3 2,976 $685,000 $680,000 $228 50 days 7/6/26
16114 W Coronado Road 3 3 2,713 $734,900 $720,000 $265 140 days 7/1/26
13590 W Desert Flower Drive 4 3 1,829 $374,000 $374,000 $204 146 days 7/1/26
4458 N 153rd Lane 5 5 4,382 $770,000 $760,000 $173 28 days 6/30/26
4273 N 161st Avenue 4 3 2,842 $635,000 $625,000 $219 116 days 6/30/26
Average: 3.7 2.8 2,507 $551,027 $542,088 $220 95 days
Viewing 1 - 50 of 120
Viewing 1 - 50 of 120

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.