View Your Litchfield Park Market Report!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
305 W Cardeno Circle 3 2 1,515 $513,000 $338 0 days
18612 W Denton Avenue 5 4 4,144 $1,350,000 $325 1 day
12824 W Estero Lane 4 2.5 2,912 $664,900 $228 1 day
12755 W Highland Avenue 4 3.5 4,019 $850,000 $211 8 days
13737 W Berridge Lane 3 2 1,599 $389,900 $243 11 days
19421 W Annika Drive 3 2 1,921 $394,990 $205 2 days
1115 Torreon Drive E 3 2.5 1,780 $630,000 $353 3 days
19653 W Turney Avenue 4 3 2,040 $550,000 $269 3 days
956 Castillo Drive E 4 2.5 2,394 $895,000 $373 3 days
12546 W Honeysuckle Street 4 2 1,669 $390,000 $233 3 days
19966 W Luke Avenue 5 4.5 3,471 $1,001,569 $288 3 days
5109 N 181st Drive 4 3 2,100 $499,218 $237 3 days
12724 W Highland Avenue 3 2.5 2,904 $675,000 $232 24 days
20109 W Marshall Avenue W 4 3 2,614 $560,990 $214 5 days
5107 N 185th Avenue 4 3.5 3,430 $750,000 $218 8 days
207 N Florence Avenue 4 2.75 2,372 $674,900 $284 8 days
12423 W Rancho Drive 3 2 1,716 $390,000 $227 8 days
19749 W Roma Avenue 3 2 1,846 $465,000 $251 8 days
19462 W Solano Drive 4 3 2,012 $420,990 $209 8 days
13309 W Annika Drive 5 3.5 4,633 $716,900 $154 8 days
12411 W El Nido Lane 5 2.5 2,272 $449,000 $197 10 days
5717 N 202nd Avenue 4 3.5 2,624 $761,880 $290 11 days
19977 W Exeter Boulevard 4 3.5 3,046 $646,576 $212 14 days
4340 N Pioneer Drive 4 3 2,199 $517,078 $235 14 days
14200 W Village Parkway Unit #2045 2 2.5 2,049 $699,000 $341 14 days
18844 W Luke Avenue 4 2.5 2,522 $599,999 $237 14 days
5875 N 195th Drive 4 2 1,912 $433,000 $226 14 days
19939 W Glenrosa Avenue 3 3.5 1,901 $595,000 $312 15 days
13821 W San Miguel Avenue 3 2 2,205 $525,000 $238 15 days
19349 W Oregon Avenue 5 3.5 3,877 $799,000 $206 17 days
5729 N 202nd Avenue 3 3.5 3,117 $905,813 $290 16 days
13723 W Rancho Drive 4 3 2,166 $474,500 $219 16 days
5737 N 202nd Avenue 3 2.5 2,327 $754,068 $324 16 days
5432 N 188th Lane 4 3 2,502 $586,900 $234 16 days
5526 N 194th Lane 3 2 2,188 $499,342 $228 16 days
4169 N 198th Avenue 4 2 1,924 $475,000 $246 18 days
19131 W Whitton Avenue 4 1.75 1,900 $450,000 $236 17 days
5072 N 183rd Drive 3 2.5 2,645 $577,945 $218 17 days
5054 N 183rd Drive 3 2.5 2,275 $514,688 $226 17 days
18819 W Luke Avenue 4 2.5 2,522 $505,000 $200 18 days
18242 W Colter Street 4 3.5 3,179 $765,823 $240 18 days
18238 W Medlock Drive 3 2.5 2,668 $603,724 $226 18 days
18217 W Colter Street 4 3.5 3,179 $769,898 $242 18 days
7034 N 162nd Avenue 3 2 1,568 $490,000 $312 24 days
18131 W Palo Verde Court 4 4 4,322 $1,199,000 $277 21 days
19317 W Sells Drive 4 2 2,299 $885,000 $384 23 days
12951 W Campbell Avenue 4 2.5 3,378 $609,000 $180 22 days
200 W Dorado Circle 3 2 1,667 $505,000 $302 22 days
18225 W Medlock Drive 3 2.5 2,668 $642,169 $240 22 days
19258 W College Drive 5 3 2,688 $459,990 $171 24 days
Average: 3.7 2.8 2,574 $625,524 $245 76 days
Viewing 1 - 50 of 149
Viewing 1 - 50 of 149
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18823 W Marshall Avenue 4 3 2,522 $610,000 $241 10 days
12633 W Stella Lane 4 2 2,303 $495,999 $215 14 days
19637 W Palo Verde Drive 5 3 2,688 $469,900 $174 8 days
12738 W Estero Lane 3 2.5 2,536 $635,000 $250 8 days
19413 W Missouri Avenue 4 3 2,173 $499,152 $229 11 days
13204 W San Miguel Avenue 5 3.5 3,749 $800,000 $213 17 days
12904 W Colter Street 6 4 4,141 $759,900 $183 15 days
18214 W Medlock Drive 4 2.5 2,948 $569,545 $193 18 days
13511 W Denton Street 5 3.5 4,160 $685,000 $164 22 days
18138 W Colter Street 4 4 3,387 $961,721 $283 22 days
19417 W Mariposa Drive 3 2 1,400 $361,490 $258 22 days
6042 N Florence Avenue 3 2 1,323 $340,000 $256 23 days
830 E Fairway Drive 4 2.5 2,324 $825,000 $354 26 days
4934 N 193rd Avenue 5 4.5 3,131 $489,990 $156 24 days
4928 N 193rd Avenue 3 2 1,662 $379,990 $228 24 days
4922 N 193rd Avenue 4 3 1,912 $394,990 $206 24 days
5406 N Rattler Way 3 2 1,862 $430,000 $230 36 days
4718 N 193rd Drive 3 2 1,402 $361,990 $258 29 days
6112 N 132nd Avenue 4 3.5 3,780 $899,900 $238 31 days
19816 W San Juan Avenue 3 2 1,862 $459,900 $246 36 days
19890 W Marshall Avenue 4 3 2,077 $550,000 $264 33 days
19732 W Devonshire Avenue 4 2 1,924 $439,000 $228 33 days
19208 W Coolidge Street 4 3 2,192 $479,990 $218 35 days
13438 W Rose Lane 4 2.5 2,543 $439,000 $172 36 days
14200 W Village Parkway Unit #2064 2 2 2,282 $665,000 $291 36 days
18009 W Denton Avenue 4 3 2,881 $985,000 $341 36 days
5858 N 188th Lane 3 2 1,842 $499,900 $271 37 days
18417 W Denton Avenue 3 3 2,364 $629,900 $266 37 days
19934 W Roma Avenue 4 3 1,980 $480,000 $242 38 days
12513 W Cercado Lane 3 2 1,678 $415,000 $247 38 days
5121 N 181st Drive 3 2.5 2,645 $540,295 $204 39 days
4822 N 190th Drive 4 3 2,459 $729,000 $296 40 days
20123 W Medlock Drive 3 2.5 1,751 $499,000 $284 41 days
12917 W Denton Avenue 4 4 3,190 $855,000 $268 43 days
19560 W Badgett Lane 4 3 1,912 $444,900 $232 43 days
19239 W Pasadena Avenue 5 3 2,844 $525,000 $184 43 days
7324 N 156th Avenue 3 2 1,288 $534,900 $415 43 days
4637 N 193rd Drive 5 3 2,688 $471,990 $175 43 days
4918 N 192nd Lane 3 2 1,662 $393,990 $237 43 days
13507 W Peck Drive 3 2.5 1,978 $435,000 $219 44 days
4271 N 197th Lane 4 3 2,122 $545,000 $256 44 days
13615 W Cavalier Court 3 2.5 1,978 $449,000 $226 44 days
19419 W Missouri Avenue 3 2 1,893 $474,159 $250 47 days
5446 N Rattler Way 4 2 2,313 $410,000 $177 49 days
315 W Sonoma Drive 3 2 2,187 $750,000 $342 50 days
430 S Lila Circle 4 2 1,806 $420,000 $232 51 days
4867 N 193rd Lane 4 2 1,797 $414,490 $230 51 days
18225 W Palo Verde Court 5 4.5 4,992 $1,475,000 $295 51 days
203 N Florence Avenue 3 2 2,202 $650,000 $295 53 days
18330 W Colter Street 5 5 3,652 $849,990 $232 53 days
Average: 3.9 2.7 2,494 $597,829 $241 99 days
Viewing 1 - 50 of 112
Viewing 1 - 50 of 112
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18827 W Marissa Drive 3 2.5 2,449 $474,900 $450,000 $183 62 days 3/24/23
19375 W Hazelwood Street 3 2 1,402 $354,990 $354,990 $253 223 days 3/24/23
12645 W Colter Street 4 2.5 2,025 $335,000 $328,750 $162 18 days 3/22/23
5135 N 196th Avenue 3 2 1,698 $515,000 $508,000 $299 68 days 3/21/23
13209 W Fairmont Avenue 4 2.5 2,237 $449,000 $449,000 $200 89 days 3/17/23
18326 W Montebello Avenue 4 3 3,795 $884,000 $891,000 $234 15 days 3/15/23
18804 W Amelia Avenue 5 4 4,141 $969,000 $920,000 $222 97 days 3/15/23
19306 W Earll Drive 3 1 960 $300,000 $310,000 $322 23 days 3/10/23
5832 N Milano Drive 4 2 1,503 $375,000 $375,000 $249 214 days 3/2/23
6217 N 124th Drive 3 2 1,862 $430,500 $430,500 $231 82 days 2/28/23
12709 W Claremont Street 4 3.5 4,000 $1,400,000 $1,350,000 $337 31 days 2/27/23
13449 W Keim Drive 4 3 2,259 $425,000 $401,000 $177 120 days 2/27/23
19686 W San Miguel Avenue 3 2 1,930 $459,990 $459,990 $238 101 days 2/24/23
885 W Orchard Lane 4 2.5 3,965 $730,000 $715,000 $180 108 days 2/24/23
18936 W Montebello Avenue 4 3 2,901 $749,000 $720,000 $248 111 days 2/24/23
6207 N 132nd Drive 4 2.5 2,816 $575,000 $565,000 $200 127 days 2/24/23
4271 N 127th Drive 4 2 1,678 $399,000 $399,000 $237 32 days 2/23/23
5942 N 189th Glen 4 2 2,309 $530,000 $530,000 $229 121 days 2/23/23
19147 W Pierson Street 5 3 2,688 $465,990 $460,990 $171 139 days 2/23/23
5127 N 183rd Drive 3 2.5 2,645 $599,990 $592,661 $224 294 days 2/23/23
4619 N 193rd Drive 5 3 2,688 $445,990 $445,990 $165 74 days 2/22/23
19660 W San Miguel Avenue 4 3.5 2,606 $629,990 $623,000 $239 99 days 2/22/23
18323 W Montebello Avenue 4 3.5 3,987 $885,000 $889,000 $222 46 days 2/21/23
19666 W San Miguel Avenue 3 2 1,993 $479,990 $479,990 $240 98 days 2/21/23
19670 W San Miguel Avenue 4 3.5 2,605 $559,990 $513,990 $197 98 days 2/21/23
19933 W Turney Avenue 4 2 1,920 $424,000 $415,000 $216 255 days 2/21/23
13612 W Vermont Avenue 5 3.5 3,750 $749,900 $715,000 $190 47 days 2/20/23
12922 W Llano Drive 5 4.5 4,592 $699,000 $699,000 $152 64 days 2/17/23
14209 W Valley View Drive 5 4.5 4,181 $1,550,000 $1,450,000 $346 154 days 2/17/23
18421 W Bethany Home Road 4 3 2,635 $860,000 $823,000 $312 267 days 2/17/23
12309 W Georgia Avenue 3 2 1,716 $419,900 $411,900 $240 269 days 2/17/23
12452 W Orange Drive 3 2 1,716 $383,000 $370,000 $215 75 days 2/16/23
13710 W Marissa Drive 3 2 1,310 $365,000 $365,000 $278 152 days 2/16/23
19601 W Colter Street 5 3 3,157 $645,000 $650,000 $205 204 days 2/16/23
19992 W Heatherbrae Drive 3 3 2,001 $435,000 $444,000 $221 128 days 2/14/23
12608 W Windsor Boulevard 3 2.5 1,612 $379,000 $380,000 $235 33 days 2/13/23
13267 W Clarendon Avenue 3 2 1,885 $420,000 $385,000 $204 34 days 2/13/23
460 E Cascada Road 5 2 2,256 $500,000 $500,000 $221 117 days 2/13/23
4919 N 192nd Lane 3 2 1,662 $384,990 $382,990 $230 28 days 2/10/23
19892 W Heatherbrae Drive 3 2.5 2,152 $485,000 $470,000 $218 210 days 2/10/23
19905 W Devonshire Avenue 3 2 1,740 $426,000 $410,000 $235 244 days 2/10/23
4638 N 193rd Drive 3 2 1,402 $364,990 $344,990 $246 54 days 2/9/23
4625 N 193rd Drive 3 2 1,662 $364,990 $364,990 $219 90 days 2/9/23
13420 W Citrus Court 4 2.5 3,048 $450,000 $450,000 $147 161 days 2/8/23
210 S Desert Avenue 3 2 1,721 $475,000 $465,000 $270 210 days 2/7/23
12937 W Highland Avenue 4 2 2,165 $449,900 $435,600 $201 186 days 2/6/23
18819 W Denton Avenue 6 4 3,158 $608,830 $608,830 $192 273 days 2/6/23
18014 W Georgia Court 4 2.5 3,206 $899,997 $860,000 $268 75 days 2/2/23
19726 W Heatherbrae Drive 4 4 2,271 $499,900 $497,000 $218 76 days 2/1/23
5917 N 130th Drive 5 7 5,446 $1,474,000 $1,400,000 $257 170 days 2/1/23
Average: 3.7 2.6 2,419 $554,061 $541,641 $228 95 days
Viewing 1 - 50 of 234
Viewing 1 - 50 of 234

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.