Sign up to stay up to date on the Goodyear Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13131 S 183rd Avenue 3 3 2,856 $789,900 $276 8 days
15339 W Jackson Street 3 2 1,678 $410,000 $244 5 days
15350 W Windward Avenue 3 2 1,988 $465,000 $233 1 day
18061 W Saltsage Drive 2 2 1,918 $579,000 $301 1 day
15541 W Amelia Drive 2 1.75 1,722 $380,000 $220 1 day
17632 W Lilac Street 5 3 2,612 $485,000 $185 5 days
2856 N 151st Avenue 5 3.5 3,707 $625,000 $168 4 days
15832 W Windsor Avenue 2 2 1,706 $530,000 $310 2 days
16050 W Durango Street 3 2.5 2,024 $405,000 $200 2 days
15030 W Fairmount Avenue 2 2 1,829 $595,000 $325 2 days
3223 N 167th Drive 2 2.5 2,757 $1,151,363 $417 2 days
18175 W Deer Creek Road 3 2 1,418 $417,000 $294 2 days
11274 S Oakwood Drive 3 2 1,608 $350,000 $217 2 days
16960 W Windsor Avenue 2 2.5 2,362 $825,000 $349 2 days
16353 W Madison Street 3 3 2,456 $504,990 $205 2 days
18353 W Vista Norte Street 4 3 1,958 $424,990 $217 2 days
12750 S 175th Lane 3 2 1,679 $379,900 $226 8 days
15667 W Devonshire Avenue 4 3.5 2,807 $585,000 $208 3 days
15737 W Vale Drive 2 2 2,154 $538,900 $250 8 days
16187 W Gibson Lane 4 2 2,313 $440,000 $190 10 days
18239 W Desert Sage Drive 3 3 2,570 $600,000 $233 9 days
1613 S 171st Drive 4 2 1,527 $440,000 $288 9 days
12008 S 183rd Drive 3 2.5 2,092 $525,000 $250 6 days
17926 W Silver Fox Way 3 2 1,375 $409,000 $297 3 days
4428 N 185th Avenue 5 3.5 3,419 $990,000 $289 4 days
3063 N 160th Avenue 2 1.75 2,292 $555,000 $242 4 days
12038 S 181st Drive 4 3.5 3,464 $979,500 $282 4 days
12666 S 179th Drive 3 2.5 3,216 $825,000 $256 9 days
11991 S 173rd Avenue 4 2 1,942 $499,900 $257 5 days
4172 S 181st Lane 5 3 2,688 $474,500 $176 16 days
16732 W Sheridan Street 2 2.5 2,118 $727,000 $343 6 days
2166 N 135th Drive 3 2.5 2,024 $425,000 $209 10 days
15165 W Catalina Drive 3 2 2,961 $600,000 $202 9 days
17887 W Indigo Brush Road 3 3 2,303 $481,464 $209 7 days
17888 W Thistle Landing Drive 3 2 1,845 $472,234 $255 7 days
17882 W Thistle Landing Drive 3 2 2,124 $488,784 $230 7 days
16581 W Washington Street 4 2 2,381 $539,900 $226 8 days
16186 W Glenrosa Avenue 3 3.5 2,469 $550,000 $222 8 days
14931 W Robson Circle S 2 2 2,292 $649,000 $283 8 days
15106 W Garfield Street 3 2.5 1,808 $499,900 $276 11 days
3476 N 163rd Drive 2 2.5 2,402 $865,000 $360 8 days
15448 W Jackson Street 4 3 3,001 $515,000 $171 8 days
17831 W Cedarwood Lane 2 2 2,046 $590,000 $288 8 days
3512 N Casper Drive 2 2 1,449 $379,900 $262 8 days
18033 W Amber Ridge Way 2 2 1,612 $475,000 $294 8 days
18220 W Coolidge Street 5 4.5 3,522 $899,900 $255 53 days
16537 S 179th Lane 2 2.5 2,040 $525,000 $257 10 days
17824 W Cedarwood Lane 3 3 2,122 $559,900 $263 9 days
8739 S 165th Avenue 3 2 1,704 $490,000 $287 9 days
18195 W Highland Avenue 4 3.5 3,740 $974,928 $260 9 days
Average: 3.4 2.6 2,344 $580,599 $250 82 days
Viewing 1 - 50 of 338
Viewing 1 - 50 of 338
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16402 W Lower Buckeye Road 3 2 1,380 $520,000 $376 3 days
15967 W Berkeley Road 3 2.5 2,167 $560,000 $258 5 days
15729 W Latham Street 4 2.5 2,038 $399,000 $195 7 days
2865 S 161st Drive 3 2 1,522 $360,000 $236 9 days
14878 W Verde Lane 2 2 1,569 $389,000 $247 8 days
16675 W Pierce Street 4 2 2,134 $460,000 $215 10 days
16069 W Lupine Avenue 4 2 1,678 $400,000 $238 9 days
15369 W Westview Drive 3 2.5 2,230 $569,000 $255 9 days
15662 W Earll Drive 2 2 1,445 $462,000 $319 17 days
14170 W Piccadilly Avenue 3 2 1,848 $525,000 $284 13 days
15234 W Polk Street 4 2 1,505 $340,000 $225 14 days
16334 W Lower Buckeye Road 3 2 1,808 $498,900 $275 24 days
13443 S 185th Avenue 3 2 1,854 $429,000 $231 24 days
16028 W Meade Lane 3 2 1,591 $370,000 $232 15 days
15768 W Verde Lane 3 2 2,261 $580,000 $256 22 days
11916 S 182nd Avenue 3 2 2,123 $700,000 $329 16 days
15319 W Verde Lane 3 2 1,445 $450,000 $311 16 days
4695 N 154th Avenue 5 4 4,837 $825,000 $170 17 days
16441 S 176th Drive 2 2 2,163 $579,000 $267 17 days
14692 W Hillside Street 4 3 2,680 $590,000 $220 17 days
18493 W Hiddenview Drive 5 3 2,770 $566,900 $204 18 days
14211 W Piccadilly Avenue 5 2.5 2,530 $535,000 $211 22 days
1380 S 160th Lane 3 2 1,989 $399,900 $201 20 days
285 S 152nd Avenue 4 3 1,818 $420,000 $231 22 days
2588 N 162nd Lane 2 2 1,989 $550,000 $276 46 days
2736 N 153rd Drive 3 2 1,790 $480,000 $268 20 days
15012 W Crenshaw Drive 2 2.5 2,810 $575,000 $204 42 days
13023 S 184th Drive 3 3 2,532 $589,900 $232 22 days
8490 S 165th Drive 3 2 1,818 $475,000 $261 22 days
18171 W East Wind Avenue 3 2 1,961 $550,000 $280 22 days
17983 W Hubbard Drive 3 2 2,385 $529,900 $222 23 days
17336 W Hilton Avenue 4 2.5 2,489 $515,000 $206 23 days
18680 W Raymond Street 4 3 2,119 $430,000 $202 23 days
15995 W Morning Glory Street 4 2.5 1,949 $425,000 $218 23 days
18469 W Hiddenview Drive 5 3 2,770 $579,900 $209 23 days
2235 N 139th Drive 3 2.5 2,342 $574,900 $245 28 days
14312 W Lexington Avenue 2 2.5 1,446 $400,000 $276 23 days
18663 W San Carlos Drive 3 2 1,773 $530,000 $298 25 days
18166 W Gold Poppy Way 3 2 2,482 $559,900 $225 25 days
16072 W Grant Street 4 2.5 1,917 $375,000 $195 24 days
2823 N 169th Drive 2 2 1,676 $617,500 $368 28 days
2728 S 155th Lane 3 2 1,824 $435,000 $238 25 days
4270 N 180th Drive 6 4.5 5,023 $790,000 $157 33 days
15383 W Montecito Avenue 4 3 2,230 $599,900 $269 25 days
15664 W Adams Street 3 2.5 2,500 $601,712 $240 25 days
15706 W Adams Street 4 3 2,480 $545,862 $220 25 days
15834 W Jackson Street 3 2 1,224 $375,000 $306 25 days
15040 S 179th Avenue 3 3 2,303 $491,944 $213 26 days
16925 W Cocopah Street 4 3.5 2,530 $350,000 $138 26 days
15662 W Woodlands Avenue 4 3 2,040 $459,995 $225 26 days
Average: 3.4 2.4 2,209 $524,310 $242 102 days
Viewing 1 - 50 of 332
Viewing 1 - 50 of 332
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17201 W Ashley Drive 4 2 1,806 $379,000 $384,000 $212 22 days 3/24/23
4921 N 181st Avenue 4 3 2,022 $475,000 $465,000 $229 29 days 3/24/23
14907 S 180th Avenue 3 2 2,200 $649,000 $655,500 $297 43 days 3/24/23
18362 W Getty Drive 3 2 1,734 $384,900 $375,000 $216 70 days 3/24/23
884 S 151st Lane 3 2 1,525 $374,990 $374,990 $245 74 days 3/24/23
17604 W East Wind Avenue 3 2 1,476 $371,000 $371,000 $251 420 days 3/24/23
3509 S 162nd Avenue 4 2.5 1,611 $360,000 $360,000 $223 32 days 3/23/23
18210 W Hope Drive 4 2.5 2,377 $650,000 $650,000 $273 39 days 3/23/23
15110 W Hadley Street 3 2.5 1,878 $445,500 $430,000 $228 40 days 3/22/23
16274 W Lupine Avenue 3 2 1,454 $365,000 $350,000 $240 61 days 3/22/23
15814 W Washington Street 3 2 1,320 $344,000 $335,000 $253 158 days 3/22/23
16010 W Latham Street 3 2 1,716 $379,900 $375,000 $218 179 days 3/22/23
18451 W Lavender Lane 4 2 2,423 $577,000 $575,000 $237 118 days 3/21/23
381 S 165th Drive 4 2 1,789 $399,900 $406,000 $226 64 days 3/20/23
15556 W Mohave Street 3 2 1,206 $338,800 $338,800 $280 27 days 3/17/23
17445 W Navajo Street 3 2.5 2,522 $469,995 $452,500 $179 148 days 3/17/23
2496 N 149th Lane 3 2.5 1,673 $375,000 $370,000 $221 30 days 3/16/23
18148 W Fairview Street 3 2 1,418 $415,000 $399,000 $281 61 days 3/15/23
15997 W Vernon Avenue 4 4.5 4,653 $925,000 $895,000 $192 110 days 3/15/23
16341 W Palm Lane 2 2.5 2,105 $647,500 $630,000 $299 91 days 3/14/23
16196 W Mesquite Drive 3 2 1,266 $329,000 $312,500 $246 32 days 3/9/23
17778 W Cottonwood Lane 2 2 1,940 $484,900 $455,000 $234 100 days 3/9/23
16410 W Garfield Street 4 2.5 2,927 $566,000 $566,000 $193 177 days 3/8/23
16888 W Monroe Street 3 2 1,891 $434,000 $427,500 $226 222 days 3/8/23
613 E Via Villa Street 3 2 1,741 $329,000 $335,000 $192 9 days 3/7/23
15523 W Shiloh Avenue 3 2 1,446 $384,900 $384,900 $266 93 days 3/7/23
11927 S 184th Avenue 3 2.5 2,330 $525,000 $525,000 $225 98 days 3/7/23
18212 W Paseo Way 3 2 2,108 $499,900 $499,900 $237 47 days 3/2/23
17866 W Ashurst Drive 2 2 2,261 $629,000 $614,000 $271 207 days 3/2/23
3281 N 153rd Drive 2 2 2,033 $465,000 $449,000 $220 137 days 2/28/23
2528 N 148th Drive 3 2.5 1,262 $335,000 $333,000 $263 208 days 2/28/23
4002 N 152nd Drive 2 2 2,154 $524,900 $500,000 $232 14 days 2/27/23
3286 N 159th Drive 2 2 1,989 $620,000 $620,000 $311 27 days 2/27/23
15828 W Sonora Street 4 2 2,279 $449,000 $440,000 $193 58 days 2/27/23
13176 S 181st Avenue 4 2 1,961 $507,500 $510,000 $260 100 days 2/27/23
16994 W Rio Vista Lane 4 3 2,952 $474,900 $480,000 $162 108 days 2/27/23
15597 W Shiloh Avenue 3 2 1,446 $414,900 $395,000 $273 109 days 2/27/23
15275 W Pierce Street 3 2 1,595 $419,000 $415,000 $260 146 days 2/27/23
13430 S 186th Drive 3 2 1,854 $429,900 $420,000 $226 42 days 2/25/23
2339 S 162nd Lane 4 2 2,313 $549,850 $512,000 $221 64 days 2/24/23
15645 W Coronado Road 4 3 2,830 $594,000 $594,000 $209 77 days 2/24/23
15837 S 177th Avenue 2 2 1,914 $482,453 $463,554 $242 108 days 2/24/23
18211 W Cedarwood Lane 2 2 2,047 $449,900 $450,000 $219 131 days 2/24/23
16570 W Buchanan Street 6 3.5 3,452 $499,000 $492,000 $142 185 days 2/24/23
2938 S 161st Drive 4 3 2,719 $484,000 $480,000 $176 228 days 2/24/23
18365 W Vista Norte Street 5 3.5 3,554 $649,900 $637,500 $179 336 days 2/24/23
15942 W Adams Street 3 2 2,098 $429,000 $440,100 $209 36 days 2/23/23
3344 S 186th Lane 4 2 1,571 $328,000 $319,000 $203 67 days 2/23/23
14364 W Amelia Avenue 4 2 2,005 $495,000 $465,000 $231 96 days 2/23/23
17535 W Cactus Flower Drive 3 2 1,629 $370,000 $365,000 $224 284 days 2/23/23
Average: 3.4 2.5 2,210 $519,315 $508,221 $235 105 days
Viewing 1 - 50 of 573
Viewing 1 - 50 of 573

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.