Sign up to stay up to date on the North Mountain Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14435 N 44th Drive 3 2 1,435 $374,999 $261 3 days
11840 N 49th Avenue 4 2 1,953 $341,500 $174 11 days
4753 W Lupine Avenue 4 2 1,953 $475,000 $243 16 days
12201 N 47th Avenue 3 2 1,809 $410,000 $226 22 days
12615 N 49th Avenue 3 2 1,644 $533,500 $324 32 days
13854 N 47th Avenue 2 1 1,288 $330,000 $256 35 days
4819 W Sunnyside Avenue 3 2 1,698 $450,000 $265 35 days
4519 W Paradise Drive 4 2 1,952 $459,900 $235 42 days
11834 N 49th Avenue 4 2 1,730 $469,900 $271 49 days
11002 N 45th Avenue 3 2 1,589 $429,000 $269 55 days
14002 N 49th Avenue Unit 1120 2 1 849 $279,000 $328 86 days
13822 N 47th Avenue 3 2 1,127 $337,000 $299 90 days
4331 W Dailey Street 3 2 1,408 $385,000 $273 92 days
4318 W Corrine Drive 3 3 1,956 $487,000 $248 94 days
4434 W Dahlia Drive 3 2 2,168 $455,000 $209 97 days
14002 N 49th Avenue Unit 1037 1 1 1,016 $225,000 $221 125 days
4431 W Garden Drive 3 2 1,758 $389,999 $221 135 days
11001 N 46th Avenue 3 2 1,853 $445,000 $240 156 days
Average: 3.0 1.9 1,621 $404,266 $254 65 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4523 W Altadena Avenue 3 2 1,223 $340,000 $278 23 days
11025 N 43rd Drive 3 2 1,590 $384,900 $242 37 days
14002 N 49th Avenue Unit 1112 2 2 842 $239,900 $284 62 days
4845 W Sweetwater Avenue 3 2 1,296 $349,900 $269 76 days
4729 W Lupine Avenue 3 2 1,698 $415,000 $244 62 days
4427 W Dahlia Drive 3 2 1,862 $399,500 $214 83 days
4742 W Paradise Drive 4 2 1,698 $375,000 $220 88 days
4810 W Laurel Lane 4 2 1,686 $375,000 $222 345 days
Average: 3.1 2.0 1,486 $359,900 $247 64 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4819 W Dahlia Drive 3 2 1,689 $458,000 $458,000 $271 23 days 9/9/26
4730 W Gelding Drive 4 3 1,976 $415,000 $405,000 $204 48 days 9/9/26
14002 N 49th Avenue Unit 1116 2 2 964 $245,000 $245,000 $254 44 days 9/3/26
4569 W Shaw Butte Drive 4 2 1,953 $419,000 $415,000 $212 195 days 9/3/26
4513 W Yucca Street 3 2 1,444 $365,000 $365,000 $252 108 days 8/31/26
4740 W Bloomfield Road 3 2 1,513 $355,900 $300,000 $198 425 days 8/25/26
4726 W Columbine Drive 3 2 1,709 $415,000 $422,500 $247 63 days 8/19/26
4432 W Mercer Lane 3 2 1,590 $385,000 $385,000 $242 65 days 8/14/26
4815 W Rosewood Drive 3 2 1,369 $422,000 $422,000 $308 125 days 8/11/26
14002 N 49th Avenue Unit 1013 2 2 842 $247,500 $247,500 $293 43 days 8/7/26
4350 W Mescal Street 3 2 1,444 $439,950 $430,000 $297 36 days 8/7/26
4435 W Desert Cove Avenue 3 2 1,710 $419,900 $416,450 $243 143 days 8/6/26
4335 W Garden Drive 3 2 1,590 $375,000 $375,000 $235 25 days 7/31/26
4420 W Cholla Street 3 2 1,638 $399,999 $405,000 $247 13 days 7/30/26
4422 W Poinsettia Drive 3 2 1,924 $475,000 $470,000 $244 50 days 7/28/26
4518 W Paradise Drive 6 3 2,510 $465,000 $465,000 $185 49 days 7/28/26
14018 N 44th Drive 4 2 1,938 $525,000 $515,000 $265 51 days 7/27/26
14250 N 50th Drive 3 2 1,340 $399,900 $399,900 $298 9 days 7/21/26
4411 W Windrose Drive 3 2 2,200 $449,000 $435,000 $197 68 days 7/20/26
4569 W Bloomfield Road 4 2 1,697 $409,900 $403,000 $237 96 days 7/17/26
4557 W Columbine Drive 4 2 2,075 $429,000 $429,000 $206 69 days 7/16/26
4746 W Dahlia Drive 3 2 1,690 $411,000 $411,000 $243 43 days 7/16/26
12218 N 50th Avenue 3 2 1,975 $410,000 $415,000 $210 63 days 7/13/26
4613 W Sunnyside Avenue 3 2 1,223 $370,000 $370,000 $302 96 days 7/10/26
4925 W Evans Drive 3 2 1,354 $399,000 $403,000 $297 131 days 7/9/26
4515 W Shaw Butte Drive 3 2 1,698 $410,000 $410,000 $241 33 days 7/7/26
4328 W Altadena Avenue 4 2 1,730 $419,900 $415,000 $239 52 days 7/2/26
11634 N 49th Avenue 4 2 1,953 $375,000 $350,000 $179 81 days 6/26/26
4915 W Evans Drive 3 2 1,195 $380,000 $380,000 $317 58 days 6/25/26
4310 W Dahlia Drive 4 2 1,996 $539,900 $500,000 $250 125 days 6/23/26
12810 N 44th Drive 4 2 1,839 $475,000 $475,000 $258 27 days 6/18/26
4539 W Sweetwater Avenue 4 2 2,174 $534,900 $530,000 $243 34 days 6/18/26
4413 W Shangri La Road 3 2 1,444 $335,000 $335,000 $231 11 days 6/16/26
12402 N 47th Avenue 3 2 1,740 $350,000 $351,000 $201 64 days 6/15/26
4902 W Windrose Drive 3 2 1,754 $405,000 $395,000 $225 85 days 6/10/26
4410 W Poinsettia Drive 3 2 1,737 $425,000 $430,000 $247 33 days 6/5/26
14066 N 48th Avenue 3 2 1,127 $359,900 $359,000 $318 28 days 5/27/26
4639 W Corrine Drive 3 2 1,935 $460,000 $460,000 $237 56 days 5/20/26
4344 W Garden Drive 4 2 1,674 $365,000 $365,000 $218 34 days 5/19/26
4335 W Mescal Street 3 2 1,590 $410,000 $370,000 $232 14 days 5/11/26
4502 W Altadena Avenue 4 2 1,365 $354,999 $355,000 $260 35 days 5/5/26
4905 W Gelding Drive 3 3 1,906 $379,850 $379,850 $199 73 days 5/4/26
4415 W Calavar Road 4 2 1,861 $420,000 $420,000 $225 46 days 4/27/26
4533 W Yucca Street 3 2 1,504 $500,000 $485,000 $322 46 days 4/24/26
5028 W Gelding Drive 3 2 1,340 $375,000 $375,000 $279 97 days 4/22/26
4746 W Columbine Drive 3 2 1,474 $409,000 $409,000 $277 49 days 4/21/26
12218 N 46th Lane 4 2 2,038 $425,000 $415,000 $203 42 days 4/15/26
4721 W Sweetwater Avenue 3 2 1,369 $400,000 $405,000 $295 41 days 4/15/26
4420 W Mercer Lane 3 2 1,590 $410,000 $405,000 $254 131 days 4/15/26
11408 N 43rd Drive 3 2 1,224 $369,900 $363,000 $296 89 days 4/14/26
Average: 3.3 2.1 1,679 $407,845 $402,815 $245 70 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.