Sign up to stay up to date on the Deer Valley Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4038 W Michigan Avenue 3 2 1,538 $299,999 $195 2 days
18426 N 36th Drive 3 2 1,434 $350,000 $244 3 days
3811 W Runion Drive 4 3 2,052 $470,000 $229 6 days
18819 N 47th Avenue 3 2 1,238 $410,000 $331 4 days
4775 W Wahalla Lane 4 3 1,560 $440,000 $282 4 days
4038 W Mohawk Lane 4 2 1,783 $479,900 $269 10 days
17046 N 37th Avenue 3 2 1,898 $463,000 $243 12 days
3521 W Fallen Leaf Lane 3 2 1,518 $379,900 $250 7 days
4055 W Questa Drive 4 3 2,723 $575,000 $211 8 days
24420 N 39th Lane 4 3 2,683 $589,000 $219 9 days
4327 W Chama Drive 4 3 2,130 $619,000 $290 10 days
18212 N 45th Avenue 2 2 1,256 $274,900 $218 10 days
19422 N 43rd Drive 3 3 1,504 $374,999 $249 11 days
4207 W Soft Wind Drive 4 2 2,379 $490,000 $205 11 days
4308 W Tierra Buena Lane 4 4 2,360 $774,900 $328 12 days
4729 W Continental Drive 3 2 1,191 $275,000 $230 14 days
20412 N 41st Avenue Unit - N/A N/A N/A $350,000 Unknown 15 days
20033 N 49th Drive 3 3 1,201 $350,000 $291 17 days
3929 W Campo Bello Drive 4 2 1,784 $425,000 $238 18 days
3661 W Campo Bello Drive 3 2 1,505 $405,000 $269 19 days
4536 W Continental Drive 2 2 1,256 $289,000 $230 19 days
4762 W Villa Maria Drive 3 2 1,273 $419,900 $329 19 days
3568 W Chama Road 3 2 1,308 $349,999 $267 20 days
3644 W Angela Drive 3 2 1,505 $409,900 $272 23 days
16432 N 45th Avenue 2 2 1,289 $355,000 $275 24 days
3709 W Wagoner Road 2 2 1,200 $325,000 $270 24 days
20625 N 36th Drive 2 2 720 $290,000 $402 25 days
4911 W Wikieup Lane 3 2 1,350 $385,000 $285 25 days
17801 N 45th Avenue 2 2 1,256 $235,000 $187 26 days
18654 N 45th Avenue 3 2 1,313 $381,000 $290 27 days
4738 W Villa Maria Drive 3 2 1,273 $385,000 $302 27 days
3932 W Salter Drive 5 6 3,863 $675,000 $174 30 days
4344 W Libby Street 3 2 2,079 $469,000 $225 30 days
5452 W West Wind Drive 4 3 2,744 $849,888 $309 31 days
20019 N 44th Avenue 4 3 2,616 $569,000 $217 31 days
20024 N 49th Drive 3 3 1,343 $359,000 $267 31 days
20648 N 41st Lane 3 2 2,195 $499,999 $227 32 days
5039 W Misty Willow Lane 6 4 3,779 $1,125,000 $297 32 days
4340 W Michigan Avenue W 3 2 1,739 $399,000 $229 32 days
3622 W Marco Polo Road 2 2 1,296 $347,500 $268 34 days
4902 W Monte Cristo Avenue 5 3 2,354 $849,000 $360 37 days
4060 W Villa Linda Drive 3 2 1,296 $379,000 $292 37 days
19606 N 43rd Drive 2 2 977 $319,900 $327 37 days
5565 W Pinnacle Hill Drive 4 3 3,181 $1,000,000 $314 38 days
4009 W Misty Willow Lane 3 3 1,543 $415,000 $268 39 days
4811 W Taro Drive 4 3 2,136 $634,999 $297 39 days
23609 N 43rd Drive 4 3 1,983 $625,000 $315 40 days
4119 W Potter Drive 3 2 1,815 $465,000 $256 41 days
3807 W Runion Drive 3 2 1,511 $449,500 $297 43 days
3870 W Alameda Road 4 2 1,985 $505,000 $254 47 days
Average: 3.4 2.5 1,919 $535,535 $276 80 days
Viewing 1 - 50 of 131
Viewing 1 - 50 of 131
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5003 W Fallen Leaf Lane 5 4 3,496 $1,249,999 $357 16 days
4138 W Marco Polo Road 4 2 2,376 $625,000 $263 21 days
23802 N 39th Lane 4 2 2,290 $480,000 $209 20 days
3545 W Whispering Wind Drive 3 3 1,766 $460,000 $260 4 days
4734 W Sandra Terrace 3 2 1,858 $440,000 $236 23 days
24642 N 36th Avenue 3 3 1,557 $415,000 $266 9 days
3606 W Misty Willow Lane 2 2 1,600 $320,000 $200 27 days
5003 W Wikieup Lane 3 3 1,853 $439,500 $237 18 days
4433 W Piute Avenue 3 2 1,654 $400,000 $241 7 days
4219 W Alameda Road 3 2 1,743 $484,900 $278 5 days
5009 W Kerry Lane 3 2 1,301 $395,000 $303 42 days
4438 W Calle Lejos Lane 4 2 2,292 $560,000 $244 37 days
3820 W Lone Cactus Drive 3 2 1,189 $269,000 $226 45 days
23801 N 35th Drive 3 3 1,967 $525,000 $266 45 days
4344 W Mariposa Grande -- 3 2 1,787 $480,000 $268 51 days
4011 W Chama Drive 3 2 1,248 $399,000 $319 54 days
4142 W Electra Lane 4 3 1,910 $489,000 $256 54 days
5018 W Creedance Boulevard 3 3 2,497 $969,000 $388 59 days
5533 W West Wind Drive 4 3 2,573 $799,900 $310 47 days
21655 N 36th Avenue Unit 118 3 3 1,457 $295,000 $202 46 days
3716 W Monona Drive W 3 2 970 $120,000 $123 12 days
3902 W Villa Theresa Drive 4 2 1,983 $427,000 $215 66 days
23843 N 41st Avenue 3 2 1,964 $484,900 $246 71 days
4637 W Misty Willow Lane 4 4 3,567 $900,000 $252 59 days
4916 W Grovers Avenue 4 2 1,614 $483,000 $299 96 days
20426 N 38th Drive 4 3 2,052 $485,000 $236 63 days
19642 N 50th Drive 3 3 1,853 $424,900 $229 83 days
18815 N 43rd Drive 3 2 1,638 $369,900 $225 132 days
5949 W Pinnacle Hill Drive 4 4 3,528 $1,175,000 $333 152 days
24414 N 43rd Drive 4 3 3,159 $885,000 $280 189 days
4941 W Union Hills Drive Unit 1 N/A N/A N/A $2,100,000 Unknown 341 days
Average: 3.4 2.6 2,024 $591,935 $259 61 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4808 W Mcrae Way 3 2 1,705 $417,500 $423,500 $248 22 days 10/22/26
4013 W Avenida Del Sol -- 4 2 1,807 $487,500 $476,000 $263 67 days 10/22/26
4665 W Kings Avenue W 3 2 1,800 $515,000 $510,000 $283 54 days 10/21/26
19441 N 49th Drive 3 3 1,593 $405,000 $400,000 $251 83 days 10/21/26
17629 N 39th Drive 4 2 2,118 $539,000 $530,000 $250 6 days 10/20/26
23775 N 63rd Drive 5 5 4,225 $2,500,000 $2,450,000 $579 66 days 10/20/26
3801 W Muriel Drive 3 2 1,650 $425,000 $437,750 $265 2 days 10/19/26
21655 N 36th Avenue Unit 103 3 3 1,457 $294,000 $290,000 $199 61 days 10/16/26
4015 W Rose Garden Lane 3 2 1,301 $379,900 $366,000 $281 56 days 10/16/26
4523 W Wagoner Road 3 2 1,794 $420,000 $410,000 $228 130 days 10/16/26
4750 W Escuda Drive 3 3 1,320 $344,900 $340,000 $257 131 days 10/16/26
4041 W Avenida Del Sol Avenue 4 3 2,731 $559,000 $555,000 $203 139 days 10/16/26
3912 W Goodman Drive 3 2 1,568 $449,600 $453,000 $288 44 days 10/15/26
4145 W Meadow Drive 3 2 2,061 $449,000 $449,000 $217 3 days 10/14/26
4921 W Behrend Drive 3 3 1,766 $404,990 $398,000 $225 21 days 10/14/26
4053 W Villa Linda Drive 3 2 1,296 $375,000 $375,000 $289 30 days 10/14/26
5044 W Ponderosa Lane 3 2 1,667 $450,000 $450,000 $269 17 days 10/13/26
4237 W Hartford Avenue 4 2 2,044 $500,000 $480,000 $234 32 days 10/13/26
4701 W Greenway Road 3 2 1,470 $745,000 $725,000 $493 66 days 10/12/26
21650 N 38th Avenue 3 2 1,554 $425,000 $390,000 $250 121 days 10/9/26
20038 N 49th Lane 3 3 1,747 $396,999 $385,000 $220 158 days 10/9/26
17653 N Lindner Drive 2 2 1,256 $240,000 $240,000 $191 282 days 10/9/26
4338 W Michelle Drive 4 2 2,487 $554,000 $537,000 $215 42 days 10/8/26
4650 W Bobbie Terrace 3 2 1,850 $449,900 $440,000 $237 60 days 10/8/26
4733 W Continental Drive 3 2 1,191 $270,000 $270,000 $226 120 days 10/7/26
4332 W Morrow Drive 3 3 1,786 $407,000 $407,000 $227 60 days 10/6/26
24837 N 40th Avenue 3 2 1,384 $409,000 $400,000 $289 70 days 10/6/26
20041 N 49th Drive 3 3 1,343 $334,900 $325,000 $241 132 days 10/6/26
5002 W Kristal Way 3 2 1,317 $342,900 $347,000 $263 32 days 10/5/26
3740 W Michigan Avenue 2 2 1,058 $285,000 $295,000 $278 6 days 10/2/26
4701 W Misty Willow Lane 4 3 3,359 $1,260,000 $1,175,000 $349 109 days 10/1/26
4001 W Villa Rita Drive 3 2 1,397 $369,900 $335,000 $239 174 days 10/1/26
3622 W Abraham Lane 3 2 1,536 $349,900 $349,900 $227 13 days 9/30/26
19214 N 47th Lane 4 2 1,504 $359,999 $359,999 $239 53 days 9/30/26
4841 W Aire Libre Avenue 3 2 1,295 $375,000 $350,000 $270 62 days 9/29/26
4050 W Charlotte Drive 3 2 1,882 $449,900 $449,900 $239 7 days 9/28/26
3823 W Villa Linda Drive 4 3 2,285 $499,000 $485,000 $212 58 days 9/25/26
4760 W Wahalla Lane 3 3 1,560 $449,000 $440,000 $282 68 days 9/25/26
4346 W Misty Willow Lane 4 2 2,280 $589,000 $589,000 $258 51 days 9/24/26
3537 W Charleston Avenue 3 2 1,445 $400,000 $395,000 $273 40 days 9/23/26
4028 W Lone Cactus Drive 3 3 1,507 $384,900 $390,000 $258 42 days 9/23/26
4834 W Kerry Lane 3 2 1,229 $415,000 $405,000 $329 98 days 9/22/26
18225 N 45th Avenue 2 2 1,256 $231,500 $234,000 $186 236 days 9/22/26
5014 W Ponderosa Lane 3 2 1,264 $359,900 $359,000 $284 4 days 9/18/26
4758 W Mcrae Way 3 2 1,470 $415,000 $410,000 $278 25 days 9/18/26
4926 W Joyce Circle 5 2 1,928 $399,990 $399,990 $207 113 days 9/18/26
4422 W Wagoner Road 4 3 2,620 $495,000 $460,000 $175 175 days 9/18/26
16418 N 47th Avenue 3 2 1,623 $449,500 $450,000 $277 5 days 9/17/26
4575 W Oraibi Drive 3 2 1,704 $400,000 $394,000 $231 84 days 9/17/26
5018 W Wikieup Lane 3 2 1,350 $390,000 $390,000 $288 49 days 9/15/26
Average: 3.3 2.4 1,841 $498,903 $489,402 $267 63 days
Viewing 1 - 50 of 254
Viewing 1 - 50 of 254

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!