Sign up to stay up to date on the Deer Valley Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3537 W Charleston Avenue 3 2 1,445 $425,000 $294 3 days
3522 W Westcott Drive 4 3 1,725 $799,900 $463 4 days
4319 W Creedance Boulevard 4 3 2,399 $624,900 $260 5 days
21655 N 36th Avenue Unit 103 3 3 1,457 $300,000 $205 5 days
4916 W Grovers Avenue 4 2 1,614 $499,000 $309 6 days
3601 W Cat Balue Drive 3 2 1,140 $450,000 $394 7 days
19840 N 45th Avenue 3 2 1,704 $425,000 $249 10 days
3826 W Charleston Avenue 3 2 1,500 $440,000 $293 10 days
4751 W Ponderosa Lane 3 2 1,647 $488,000 $296 11 days
19028 N 45th Drive 3 2 1,068 $399,999 $374 11 days
20038 N 38th Lane 4 2 1,813 $515,000 $284 11 days
20426 N 38th Drive 4 3 2,052 $525,000 $255 11 days
5975 W Alameda Road 3 2 1,776 $540,000 $304 11 days
19007 N 45th Avenue 3 3 1,317 $360,000 $273 13 days
4028 W Lone Cactus Drive 3 3 1,507 $384,900 $255 13 days
3959 W Whispering Wind Drive 3 3 1,581 $445,000 $281 14 days
4760 W Wahalla Lane 3 3 1,560 $485,000 $310 14 days
4701 W Greenway Road 3 2 1,470 $789,900 $537 17 days
4939 W Tonto Road 3 3 1,593 $449,000 $281 18 days
3808 W Villa Rita Drive 3 2 1,190 $369,900 $310 18 days
4015 W Rose Garden Lane 3 2 1,301 $395,000 $303 18 days
24646 N 42nd Lane 3 2 1,790 $520,000 $290 18 days
4710 W Wahalla Lane 2 1 912 $325,000 $356 20 days
4229 W Camino Vivaz Street 4 3 2,089 $499,900 $239 21 days
3520 W Monona Drive 2 2 1,400 $195,000 $139 23 days
4921 W Behrend Drive 3 3 1,766 $410,000 $232 25 days
5003 W Wikieup Lane 3 3 1,853 $446,000 $240 25 days
3611 W Charlotte Drive 3 2 1,311 $440,000 $335 25 days
24837 N 40th Avenue 3 2 1,384 $409,900 $296 27 days
4132 W Whispering Wind Drive 4 2 1,806 $510,000 $282 29 days
4052 W Villa Linda Drive 3 2 1,248 $399,000 $319 28 days
4575 W Oraibi Drive 3 2 1,704 $425,000 $249 30 days
24632 N 46th Avenue 4 3 2,591 $767,000 $296 31 days
18806 N 44th Drive 3 3 1,749 $439,000 $251 33 days
4346 W Misty Willow Lane 4 2 2,280 $595,000 $260 34 days
19642 N 50th Drive 3 3 1,853 $430,000 $232 36 days
6132 W Alameda Road 6 6 4,485 $1,350,000 $301 38 days
4020 W Anderson Drive 4 2 1,882 $475,000 $252 37 days
4122 W Oraibi Drive 4 3 3,150 $1,099,000 $348 45 days
3818 W Fallen Leaf Lane 4 3 2,295 $529,999 $230 44 days
4010 W Campo Bello Drive 4 2 2,069 $455,000 $219 49 days
4121 W Yukon Drive 3 2 1,882 $584,000 $310 46 days
3939 W Anderson Drive 3 2 1,820 $445,000 $244 46 days
18202 N 45th Avenue 2 2 1,256 $285,000 $226 46 days
21650 N 38th Avenue 3 2 1,554 $425,000 $273 47 days
4733 W Continental Drive 3 2 1,191 $285,000 $239 47 days
4415 W Morrow Drive 3 2 1,763 $419,000 $237 49 days
4912 W Bluefield Avenue 3 2 1,286 $360,000 $279 49 days
4523 W Wagoner Road 3 2 1,794 $440,000 $245 49 days
4750 W Escuda Drive 3 3 1,320 $359,900 $272 50 days
Average: 3.3 2.6 1,971 $578,774 $284 82 days
Viewing 1 - 50 of 118
Viewing 1 - 50 of 118
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17404 N 37th Avenue 3 2 1,638 $375,000 $228 4 days
18045 N 45th Avenue 3 2 1,722 $315,000 $182 3 days
3620 W Charlotte Drive 4 2 1,597 $459,999 $288 6 days
3916 W Villa Rita Drive 3 2 1,637 $389,900 $238 10 days
3913 W Escuda Drive 4 2 2,129 $580,000 $272 18 days
4510 W Continental Drive 2 2 1,256 $284,900 $226 19 days
19806 N 48th Lane 3 2 1,312 $360,000 $274 21 days
3614 W Grovers Avenue 2 2 1,390 $349,000 $251 28 days
24250 N 39th Avenue 3 2 1,436 $400,000 $278 16 days
3822 W Helena Drive 3 2 2,166 $450,000 $207 35 days
4834 W Kerry Lane 3 2 1,229 $425,000 $345 40 days
3821 W Muriel Drive 3 2 1,877 $425,000 $226 39 days
3859 W Alameda Road 4 3 2,172 $534,900 $246 38 days
17218 N 36th Avenue 4 3 1,583 $650,000 $410 41 days
17842 N 41st Drive 3 2 1,608 $430,000 $267 56 days
17837 N 45th Avenue 2 2 1,256 $294,900 $234 34 days
23642 N 36th Drive 3 2 1,248 $395,000 $316 7 days
4648 W Continental Drive 2 2 1,256 $279,900 $222 46 days
4605 W Wahalla Lane 3 2 1,228 $380,000 $309 14 days
16406 N 50th Drive 4 2 1,316 $400,000 $303 48 days
3739 W Rose Garden Lane 2 2 1,656 $285,000 $172 34 days
4120 W Helena Drive 3 2 1,516 $467,500 $308 60 days
4706 W Escuda Drive 3 2 1,136 $354,900 $312 61 days
23817 N 38th Avenue 3 3 1,511 $375,000 $248 38 days
4007 W Rose Garden Lane 3 2 1,301 $398,500 $306 64 days
3825 W Rose Garden Lane 3 2 2,202 $265,000 $120 69 days
4753 W Fallen Leaf Lane 4 3 3,238 $1,300,000 $401 55 days
24419 N 39th Lane 4 3 2,723 $514,777 $189 74 days
4742 W Escuda Drive 2 2 884 $299,999 $339 46 days
4445 W Fallen Leaf Lane 4 3 2,292 $600,000 $261 43 days
4611 W Monte Cristo Avenue 5 3 2,799 $625,000 $223 76 days
19810 N 38th Avenue Unit - N/A N/A N/A $525,000 Unknown 87 days
4750 W Acoma Drive 6 3 2,733 $845,000 $309 88 days
4437 W Cathy Circle 3 2 1,330 $314,900 $236 79 days
24612 N 38th Avenue 3 2 1,523 $424,000 $278 99 days
4017 W Angela Drive 4 2 2,069 $515,000 $248 104 days
17419 N 36th Avenue 4 2 1,910 $450,000 $235 111 days
4340 W Michigan Avenue W 3 2 1,739 $439,000 $252 82 days
5343 W Whispering Wind Drive 4 3 2,853 $896,000 $314 116 days
17249 N 37th Avenue 3 2 1,846 $489,900 $265 129 days
4041 W Quail Avenue 3 3 1,705 $455,000 $266 54 days
4237 W Hartford Avenue 4 2 2,044 $505,000 $247 150 days
6508 W Avenida Del Sol -- 7 7 6,047 $2,249,000 $371 144 days
5509 W Soft Wind Drive 9 8 8,722 $2,800,000 $321 254 days
4732 W Davis Road 4 2 2,241 $395,000 $176 255 days
23641 N 47th Avenue 5 7 5,700 $4,000,000 $701 5 days
4941 W Union Hills Drive Unit 1 N/A N/A N/A $2,100,000 Unknown 341 days
Average: 3.5 2.6 2,106 $660,999 $276 78 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23626 N 45th Avenue 3 2 1,786 $461,000 $461,000 $258 41 days 7/24/26
4123 W Potter Drive 3 2 1,701 $550,000 $545,000 $320 63 days 7/24/26
4050 W Saguaro Park Lane 3 2 2,240 $548,000 $515,000 $229 100 days 7/23/26
3715 W Chama Drive 3 2 1,107 $389,000 $372,000 $336 69 days 7/17/26
4408 W Yorkshire Drive 3 2 1,733 $475,000 $460,000 $265 79 days 7/17/26
4321 W Villa Linda Drive 3 2 2,006 $535,000 $525,000 $261 49 days 7/17/26
18637 N 46th Drive 3 2 1,560 $450,000 $460,000 $294 56 days 7/15/26
17611 N 45th Avenue 3 2 1,722 $305,000 $292,050 $169 2 days 7/15/26
17834 N 41st Drive 3 2 1,608 $429,900 $428,000 $266 84 days 7/15/26
3737 W Michigan Avenue 3 2 1,190 $319,000 $330,000 $277 47 days 7/14/26
4715 W Havasupai Drive 3 2 1,236 $360,000 $365,000 $295 18 days 7/13/26
4449 W Keating Circle 4 2 2,038 $540,000 $530,000 $260 54 days 7/13/26
4831 W Topeka Drive 3 2 1,264 $400,000 $400,000 $316 90 days 7/13/26
4034 W Anderson Drive 5 3 2,453 $499,000 $499,000 $203 95 days 7/13/26
3826 W Meadow Drive 4 2 1,900 $475,000 $475,000 $250 4 days 7/10/26
4531 W Kristal Drive 2 2 952 $330,000 $340,000 $357 39 days 7/10/26
3735 W Firehawk Drive 3 2 1,320 $349,900 $350,000 $265 60 days 7/10/26
4252 W Camino Vivaz -- 3 2 1,287 $425,000 $425,000 $330 32 days 7/9/26
18238 N 43rd Drive 5 3 3,000 $475,000 $525,000 $175 146 days 7/9/26
4935 W Joyce Circle 4 2 1,519 $405,000 $405,000 $266 150 days 7/9/26
4331 W Monte Cristo Avenue 5 2 2,888 $874,999 $875,000 $302 37 days 7/8/26
4914 W Michigan Avenue 3 2 1,480 $394,900 $395,000 $266 21 days 7/8/26
4101 W Calle Lejos -- 4 2 1,944 $519,900 $515,000 $264 24 days 7/8/26
3732 W Bluefield Avenue 3 3 1,480 $375,000 $375,000 $253 105 days 7/7/26
4144 W Michigan Avenue 3 2 1,616 $415,000 $405,000 $250 146 days 7/6/26
4017 W Grovers Avenue 3 2 1,837 $450,000 $430,000 $234 74 days 7/2/26
19232 N 47th Drive 3 2 1,704 $415,000 $420,000 $246 32 days 7/1/26
3802 W Fallen Leaf Lane 3 3 2,101 $499,999 $492,500 $234 47 days 6/30/26
6123 W Fallen Leaf Lane 3 2 1,287 $449,900 $439,900 $341 9 days 6/30/26
24821 N 37th Lane 3 2 1,446 $460,000 $480,000 $331 12 days 6/29/26
4837 W Christine Circle 4 3 2,652 $585,000 $579,590 $218 40 days 6/29/26
4345 W Chama Drive 4 3 2,982 $679,999 $680,000 $228 13 days 6/29/26
5322 W Whispering Wind Drive 6 4 4,324 $999,000 $1,050,000 $242 61 days 6/29/26
4714 W Villa Theresa Drive 3 2 1,091 $385,000 $370,000 $339 111 days 6/29/26
4032 W Saint John Road 3 2 1,564 $414,000 $411,000 $262 62 days 6/26/26
4316 W J J Ranch Road 4 3 2,848 $924,900 $900,000 $316 70 days 6/26/26
4737 W Villa Theresa Drive 5 2 1,800 $412,500 $412,500 $229 9 days 6/25/26
4153 W Park View Lane 4 2 1,942 $429,900 $435,000 $223 30 days 6/25/26
4914 W Oraibi Drive 3 2 1,350 $399,000 $399,000 $295 36 days 6/25/26
4915 W Villa Maria Drive 3 2 1,286 $350,000 $350,500 $272 5 days 6/25/26
3819 W Tonopah Drive 3 2 1,536 $415,000 $417,500 $271 34 days 6/25/26
24014 N 43rd Drive 4 2 2,292 $584,978 $568,000 $247 55 days 6/24/26
19658 N 48th Avenue 3 2 1,136 $360,000 $350,000 $308 36 days 6/24/26
4408 W Julie Drive 3 2 1,449 $414,900 $408,700 $282 46 days 6/24/26
5213 W Park View Lane 5 6 4,752 $2,350,000 $2,300,000 $484 12 days 6/24/26
21655 N 36th Avenue Unit 124 3 3 1,457 $322,000 $321,000 $220 131 days 6/24/26
4015 W Topeka Drive 9 5 4,659 $500,000 $748,000 $160 17 days 6/22/26
4630 W Continental Drive 2 2 1,256 $297,000 $295,000 $234 134 days 6/22/26
4114 W Hartford Avenue 4 2 2,069 $475,000 $475,000 $229 38 days 6/18/26
20455 N 37th Avenue 3 2 1,526 $405,000 $399,000 $261 154 days 6/18/26
Average: 3.4 2.4 1,911 $513,282 $502,788 $266 60 days
Viewing 1 - 50 of 263
Viewing 1 - 50 of 263

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.