Sign up to stay up to date on the Cholla Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7401 W Arrowhead Clubhouse Drive Unit 2067 2 2 1,217 $325,000 $267 0 days
6062 W Abraham Lane 3 2 2,010 $695,000 $345 0 days
6951 W Kristal Way 4 4 2,555 $550,000 $215 1 day
7457 W Tonopah Drive 3 2 1,611 $475,000 $294 1 day
7414 W Melinda Lane 4 3 2,146 $525,000 $244 1 day
7133 W Paraiso Drive 4 3 3,087 $600,000 $194 9 days
19431 N 67th Drive 4 3 3,006 $625,000 $207 9 days
6261 W Louise Drive 4 3 3,246 $839,900 $258 12 days
6910 W Via Del Sol Drive 3 2 1,234 $429,900 $348 12 days
5477 W Quail Avenue 4 3 2,700 $945,000 $350 13 days
6922 W Monona Drive 3 2 1,868 $590,000 $315 14 days
21103 N 63rd Drive 4 3 2,472 $650,000 $262 14 days
21524 N 66th Lane 4 3 3,104 $799,900 $257 15 days
19911 N 63rd Drive 4 3 2,045 $550,000 $268 15 days
6322 W Potter Drive 4 2 1,942 $559,900 $288 16 days
7452 W Potter Drive 4 3 2,118 $530,000 $250 17 days
7615 W Julie Drive 4 2 1,964 $585,000 $297 20 days
7426 W Oraibi Drive 4 3 2,594 $612,000 $235 20 days
20808 N 70th Drive 4 2 2,114 $559,900 $264 20 days
7415 W Aurora Drive 4 2 1,980 $549,000 $277 21 days
7456 W Potter Drive 4 3 2,247 $599,900 $266 23 days
7193 W Mohawk Lane 4 3 2,146 $525,000 $244 23 days
19306 N 76th Avenue 3 3 1,454 $425,000 $292 27 days
6091 W Rose Garden Lane 5 4 4,045 $879,900 $217 24 days
18673 N 70th Drive 3 3 2,152 $569,999 $264 24 days
5180 W Campo Bello Drive 4 3 2,054 $510,000 $248 24 days
6503 W Adobe Drive 4 2 1,667 $449,900 $269 29 days
5615 W Tonopah Drive 4 3 2,570 $679,900 $264 29 days
22407 N 71st Lane 4 3 2,537 $720,000 $283 28 days
5267 W Angela Drive 5 3 3,346 $630,000 $188 28 days
Average: 3.7 2.6 2,277 $594,467 $268 91 days
Viewing 1 - 30 of 112
Viewing 1 - 30 of 112
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6223 W Wikieup Lane 3 2 1,614 $479,000 $296 7 days
5321 W Angela Drive 4 2 2,046 $475,000 $232 9 days
5209 W Rose Garden Lane 5 3 3,045 $1,020,075 $335 10 days
19531 N 51st Drive 3 2 1,289 $399,000 $309 0 days
6526 W Oraibi Drive 3 2 1,681 $439,900 $261 14 days
7001 W Topeka Drive 4 2 1,955 $559,900 $286 4 days
18234 N 56th Lane 2 2 996 $335,000 $336 13 days
5622 W Grovers Avenue 3 2 1,685 $410,000 $243 8 days
22527 N 74th Avenue 3 2 1,539 $475,000 $308 7 days
5483 W Melinda Lane 4 4 3,120 $1,300,000 $416 14 days
19407 N 77th Avenue 3 2 1,249 $379,900 $304 20 days
7945 W Wescott Drive 4 3 2,045 $400,000 $195 28 days
7046 W Rose Garden Lane 2 3 1,731 $595,000 $343 18 days
5529 W Angela Drive 4 2 1,522 $439,900 $289 25 days
22721 N 71st Drive 4 3 2,070 $539,900 $260 31 days
7712 W Oraibi Drive 3 3 1,422 $389,900 $274 8 days
21096 N 64th Avenue 4 2 2,312 $625,000 $270 20 days
6154 W Quail Avenue 5 3 3,309 $700,000 $211 42 days
20628 N 61st Avenue 3 2 1,435 $499,000 $347 24 days
7453 W Paraiso Drive 4 2 2,242 $685,000 $305 49 days
6140 W Oraibi Drive 4 3 2,694 $630,000 $233 29 days
7588 W Kerry Lane 5 3 2,412 $599,500 $248 54 days
6773 W Sonnet Drive 5 3 3,053 $749,999 $245 66 days
20784 N 62nd Drive 4 2 2,523 $789,500 $312 70 days
6277 W Blackhawk Drive 3 2 1,528 $443,777 $290 63 days
6388 W Donald Drive 4 3 2,693 $795,000 $295 83 days
7519 W Mcrae Way 3 2 1,691 $460,000 $272 83 days
5625 W Grovers Avenue 3 2 1,657 $475,000 $286 98 days
6368 W Pontiac Drive 2 2 1,321 $355,000 $268 98 days
19523 N 78th Avenue 3 3 1,595 $459,000 $287 122 days
Average: 3.5 2.4 2,021 $560,635 $280 50 days
Viewing 1 - 30 of 41
Viewing 1 - 30 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6733 W Kristal Way 4 2 2,029 $385,400 $380,000 $187 0 days 9/10/26
6418 W Irma Lane 3 2 1,834 $574,000 $563,000 $306 135 days 9/9/26
21710 N 59th Lane 3 2 2,010 $550,000 $535,000 $266 137 days 9/9/26
6781 W Louise Drive 3 2 1,386 $467,000 $462,000 $333 33 days 9/4/26
19541 N 53rd Avenue 4 3 2,045 $520,000 $520,000 $254 42 days 9/4/26
21961 N 69th Avenue 3 3 1,518 $464,000 $460,000 $303 131 days 9/4/26
20277 N 68th Drive 3 3 2,073 $525,000 $525,000 $253 66 days 9/1/26
20709 N 59th Drive 5 3 2,963 $675,000 $735,000 $248 54 days 9/1/26
6579 W Oraibi Drive 4 3 2,622 $580,000 $580,000 $221 43 days 8/31/26
7439 W Louise Drive 3 2 1,386 $430,000 $403,000 $290 27 days 8/31/26
20267 N 61st Avenue 3 2 1,688 $485,000 $485,000 $287 52 days 8/31/26
6375 W Adobe Drive 3 2 1,667 $427,000 $410,000 $245 49 days 8/31/26
7721 W Tonto Drive 3 2 1,567 $415,000 $415,000 $264 61 days 8/31/26
21609 N 61st Avenue 3 2 1,670 $560,000 $540,000 $323 69 days 8/31/26
7742 W Mcrae Way 4 3 2,004 $430,000 $430,000 $214 201 days 8/31/26
5474 W Melinda Lane 5 4 3,550 $950,000 $990,000 $278 26 days 8/27/26
7444 W Foothill Drive 4 2 2,080 $569,000 $565,000 $271 137 days 8/27/26
19277 N 66th Avenue 4 2 2,594 $635,000 $640,000 $246 27 days 8/26/26
22415 N 63rd Drive 5 3 3,479 $1,075,000 $1,100,000 $316 14 days 8/26/26
6915 W Blackhawk Drive 3 2 1,633 $495,000 $495,000 $303 28 days 8/26/26
7640 W Tonto Drive 3 2 1,926 $494,500 $494,500 $256 73 days 8/26/26
19033 N 73rd Drive 2 2 1,824 $540,000 $530,000 $290 66 days 8/26/26
21699 N 61st Avenue 4 3 2,428 $575,000 $566,000 $233 152 days 8/26/26
19419 N 67th Drive 4 3 3,006 $625,000 $617,500 $205 56 days 8/25/26
5435 W Libby Street 5 3 2,555 $540,000 $495,000 $193 124 days 8/25/26
19969 N 76th Avenue 3 2 1,707 $539,400 $525,000 $307 76 days 8/24/26
22428 N 67th Drive 4 5 2,400 $945,000 $875,000 $364 1 day 8/21/26
5452 W Mohawk Lane 5 3 2,658 $1,300,000 $1,225,000 $460 18 days 8/21/26
6324 W Irma Lane 3 2 1,688 $539,900 $520,000 $308 137 days 8/21/26
7039 W Morning Dove Drive 5 3 3,354 $515,000 $525,000 $156 0 days 8/20/26
Average: 3.6 2.6 2,226 $615,154 $602,083 $272 69 days
Viewing 1 - 30 of 254
Viewing 1 - 30 of 254

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.