Sign up to stay up to date on the Cactus Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7809 N 49th Avenue 3 3 1,656 $245,000 $147 1 day
4356 W Ocotillo Road 3 2 1,408 $225,000 $159 1 day
4718 W Sanna Street 2 2 1,001 $278,900 $278 23 days
7300 N 51st Avenue Unit E190 2 2 1,056 $60,000 $56 7 days
4828 W Orangewood Avenue Unit 131 3 3 1,168 $224,900 $192 8 days
10032 N 49th Drive 3 2 1,752 $429,999 $245 9 days
4442 W Solano Drive S 3 3 1,692 $269,900 $159 10 days
7313 N 46th Circle 3 2 1,605 $368,999 $229 11 days
4950 W Bethany Home Road Unit 46 5 2 1,710 $79,000 $46 13 days
4608 W Maryland Avenue Unit 130 1 2 828 $184,900 $223 13 days
8888 N 47th Avenue Unit 230 2 2 864 $210,000 $243 13 days
4375 W Missouri Avenue Unit 82 3 1 900 $84,900 $94 13 days
4942 W Townley Avenue 4 2 1,538 $350,000 $227 13 days
4834 W Kaler Circle 3 2 1,852 $385,000 $207 14 days
4538 W Purdue Avenue 3 2 1,904 $395,000 $207 21 days
7801 N 44th Drive Unit 1132 2 2 960 $250,000 $260 15 days
4615 W Hayward Avenue 4 2 2,540 $485,000 $190 16 days
4400 W Missouri Avenue Unit 28 2 2 980 $60,000 $61 17 days
4349 W Ocotillo Road 3 2 1,408 $155,000 $110 18 days
8028 N 48th Avenue 2 3 1,246 $259,900 $208 20 days
4929 W Townley Avenue 3 2 1,172 $365,000 $311 20 days
4400 W Missouri Avenue Unit 65 2 1 1,040 $49,990 $48 22 days
9823 N 48th Drive 4 2 1,920 $525,000 $273 23 days
7801 N 44th Drive Unit 1180 2 3 1,222 $255,000 $208 23 days
5038 W Tuckey Lane 4 3 1,549 $350,000 $225 25 days
5028 W Krall Street 4 2 1,496 $389,995 $260 25 days
6534 N 43rd Avenue 2 2 1,152 $149,900 $130 29 days
4742 W Townley Avenue 2 2 1,104 $309,000 $279 30 days
10220 N 49th Avenue 4 3 2,281 $565,000 $247 30 days
7331 N 44th Avenue 2 2 908 $254,999 $280 32 days
6550 N 47th Avenue Unit 129 2 3 1,364 $239,000 $175 32 days
4854 W Cinnabar Avenue 4 2 2,014 $469,000 $232 34 days
10018 N 48th Lane 3 2 1,771 $470,000 $265 37 days
4961 W El Caminito Drive 3 2 1,770 $399,000 $225 39 days
0000 W Keim Drive N/A N/A N/A $349,000 Unknown 42 days
4709 W Eva Street 3 3 1,483 $299,900 $202 43 days
4608 W Maryland Avenue Unit 202 2 2 1,067 $210,000 $196 44 days
8011 N 49th Avenue 2 2 939 $249,500 $265 44 days
7300 N 51st Avenue Unit L290 2 2 1,440 $60,000 $41 45 days
4400 W Missouri Avenue Unit Lot 101 2 2 1,056 $74,000 $70 53 days
5747 W Missouri Avenue Unit 92 4 2 1,320 $138,000 $104 45 days
6538 N 43rd Avenue 3 2 1,408 $200,000 $142 46 days
9249 N 47th Drive 3 3 1,484 $299,900 $202 48 days
9801 N 49th Lane 5 3 2,253 $508,000 $225 55 days
4746 W Nicolet Avenue 3 2 1,540 $369,900 $240 51 days
8870 N 48th Lane 2 3 1,315 $319,000 $242 51 days
6612 N 48th Drive 2 2 1,037 $329,900 $318 52 days
4310 W Ocotillo Road 4 3 1,576 $280,000 $177 55 days
5725 N 44th Lane 3 3 1,296 $243,000 $187 58 days
4730 W Northern Avenue Unit 1117 1 1 770 $170,000 $220 56 days
Average: 6.0 5.4 1,388 $671,893 $179 117 days
Viewing 1 - 50 of 112
Viewing 1 - 50 of 112
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4315 W Griswold Road 4 2 2,016 $389,000 $192 10 days
4933 W Onyx Avenue 3 2 1,868 $425,000 $227 10 days
4470 W Palmaire Avenue 3 3 1,491 $275,000 $184 26 days
6552 N 43rd Avenue 3 2 1,418 $224,999 $158 28 days
4349 W Keim Drive 20 8 N/A $639,000 Unknown 15 days
4337 W Keim Drive 22 12 N/A $639,000 Unknown 16 days
10413 N 46th Avenue 3 2 1,691 $415,000 $245 48 days
7244 N 46th Avenue 4 2 2,148 $425,000 $197 66 days
4315 W Ocotillo Road 3 2 1,408 $210,000 $149 12 days
4604 W Gardenia Avenue 3 2 1,909 $395,000 $206 40 days
4650 W Tuckey Lane 3 1 1,064 $218,000 $204 78 days
6541 N 44th Avenue 2 2 1,152 $159,900 $138 63 days
8855 N New World Drive 3 2 1,350 $319,000 $236 85 days
5981 N 48th Drive 3 2 1,098 $209,500 $190 78 days
4617 W Echo Lane 3 2 1,520 $424,900 $279 108 days
7825 N 49th Avenue 2 2 1,496 $199,000 $133 79 days
4654 W Tuckey Lane 2 1 924 $169,900 $183 169 days
5703 N 43rd Drive 3 3 1,450 $215,000 $148 170 days
5025 W Frier Drive 4 2 2,006 $399,000 $198 235 days
7882 N 47th Avenue 4 3 1,656 $200,000 $120 115 days
4857 W Townley Avenue 4 2 1,796 $364,000 $202 323 days
Average: 4.8 2.8 1,550 $329,295 $189 58 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4532 W Montebello Avenue 3 2 1,188 $325,000 $331,000 $278 41 days 9/10/26
4332 W Echo Lane 4 2 2,368 $600,000 $600,000 $253 44 days 9/9/26
4601 W Golden Lane 4 2 2,040 $415,000 $417,000 $204 75 days 9/7/26
4816 W Cochise Drive 3 2 1,586 $419,999 $414,000 $261 105 days 9/4/26
4734 W Rose Lane 3 2 1,320 $199,999 $199,999 $151 415 days 9/4/26
7642 N 46th Avenue 3 2 1,867 $359,000 $356,000 $190 233 days 9/2/26
4519 W Gardenia Avenue 3 2 1,466 $370,000 $345,000 $235 90 days 9/1/26
4826 W Hatcher Road 4 2 1,620 $346,900 $326,900 $201 48 days 8/31/26
6536 N 43rd Avenue 3 2 1,408 $224,000 $224,000 $159 102 days 8/31/26
5022 W Harmont Drive 3 2 2,164 $540,000 $560,000 $258 3 days 8/28/26
4806 W Rose Lane 3 2 1,320 $217,000 $217,000 $164 178 days 8/28/26
6618 N 46th Avenue 3 2 1,148 $239,999 $240,000 $209 10 days 8/27/26
7833 N 49th Avenue 3 3 1,656 $259,900 $260,000 $157 47 days 8/27/26
4306 W Claremont Street 4 2 2,148 $425,000 $400,000 $186 18 days 8/25/26
5719 N 44th Lane 2 2 1,088 $215,000 $215,000 $197 91 days 8/21/26
4943 W Citrus Way 3 2 1,421 $299,900 $285,000 $200 140 days 8/21/26
4316 W Rose Lane 4 2 2,160 $415,000 $411,500 $190 98 days 8/19/26
6550 N 47th Avenue Unit 209 1 1 756 $150,000 $155,000 $205 208 days 8/17/26
8888 N 47th Avenue Unit 240 2 2 820 $220,000 $200,000 $243 169 days 8/14/26
4431 W Kaler Circle 3 2 1,649 $350,000 $350,000 $212 55 days 8/12/26
4522 W Rovey Avenue 4 2 1,596 $379,800 $370,000 $231 83 days 8/12/26
10049 N 47th Avenue 4 2 1,360 $399,000 $390,000 $286 89 days 8/11/26
6550 N 47th Avenue Unit 189 1 1 756 $165,000 $165,000 $218 70 days 8/7/26
8888 N 47th Avenue Unit 260 1 1 560 $175,000 $170,000 $303 86 days 8/5/26
4540 W Brown Street 4 3 2,141 $479,499 $459,000 $214 105 days 8/3/26
4725 W Northern Avenue 3 2 1,544 $260,000 $240,000 $155 26 days 7/31/26
4343 W Mountain View Road 3 2 1,536 $415,000 $415,000 $270 40 days 7/31/26
4317 W Vogel Avenue 3 2 1,691 $410,000 $410,000 $242 48 days 7/31/26
4898 W Palo Verde Drive 3 2 1,098 $218,500 $215,000 $195 174 days 7/31/26
4525 W Gardenia Avenue 3 2 1,918 $360,000 $360,000 $187 96 days 7/30/26
4955 W Golden Lane 3 2 1,691 $349,900 $330,000 $195 149 days 7/30/26
4548 W Echo Lane 3 2 1,611 $415,000 $385,000 $238 7 days 7/29/26
4810 W Manzanita Drive 2 2 939 $217,000 $217,000 $231 80 days 7/28/26
6550 N 47th Avenue Unit 101 2 2 1,044 $205,000 $185,000 $177 47 days 7/27/26
6733 N 44th Avenue 2 2 1,152 $174,900 $125,000 $108 174 days 7/27/26
4844 W Royal Palm Road 3 2 1,640 $399,900 $395,000 $240 50 days 7/24/26
4743 W Laurie Lane 4 2 2,004 $440,000 $430,000 $214 157 days 7/24/26
8888 N 47th Avenue Unit 141 2 2 860 $210,000 $210,000 $244 135 days 7/23/26
4608 W Maryland Avenue Unit 130 1 2 828 $135,000 $96,639 $116 217 days 7/21/26
4401 W Turquoise Avenue 3 2 1,312 $319,999 $309,000 $235 7 days 7/17/26
4942 W Purdue Avenue 4 2 1,957 $449,999 $449,999 $229 169 days 7/17/26
8888 N 47th Avenue Unit 153 2 1 732 $229,000 $211,000 $288 8 days 7/16/26
4802 W Brown Street 4 2 1,894 $389,000 $362,000 $191 146 days 7/16/26
4862 W Rose Lane 4 3 1,500 $212,900 $209,500 $139 104 days 7/15/26
5020 W Ironwood Drive 4 2 1,950 $510,000 $505,000 $258 36 days 7/14/26
4534 W Vogel Avenue 3 2 1,575 $375,000 $375,000 $238 72 days 7/14/26
4547 W Mclellan Road 2 2 1,061 $239,900 $240,000 $226 5 days 7/11/26
4826 W Royal Palm Road 4 2 1,983 $410,000 $405,000 $204 15 days 7/10/26
4756 W Rose Lane 3 2 1,056 $218,500 $210,000 $198 29 days 7/10/26
5747 W Missouri Avenue Unit 216 2 2 1,248 $44,900 $40,000 $32 58 days 7/10/26
Average: 3.0 2.2 1,507 $313,286 $307,415 $204 87 days
Viewing 1 - 50 of 165
Viewing 1 - 50 of 165

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.