Sign up to stay up to date on the Arrowhead Ranch Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20617 N 56th Drive 4 2 2,460 $664,900 $270 3 days
6579 W Oraibi Drive 4 3 2,622 $580,000 $221 8 days
18654 N 78th Drive N 3 2 1,630 $515,900 $316 4 days
6140 W Oraibi Drive 4 3 2,694 $630,000 $233 10 days
18921 N 71st Drive 5 3 2,424 $600,000 $247 11 days
18670 N 67th Drive 4 3 2,346 $475,000 $202 11 days
7873 W Piute Avenue 4 2 2,157 $699,000 $324 12 days
6528 W Via Montoya Drive 4 2 2,392 $655,000 $273 13 days
6374 W Firebird Drive 3 2 1,716 $550,000 $320 16 days
21072 N 61st Drive 4 3 3,286 $899,900 $273 17 days
6210 W Julie Drive 4 3 3,011 $679,000 $225 17 days
7556 W Crystal Road 5 5 4,042 $1,090,000 $269 18 days
6768 W Lone Cactus Drive 3 2 1,951 $589,900 $302 20 days
7380 W Piute Avenue 4 3 2,301 $569,500 $247 18 days
7588 W Kerry Lane 5 3 2,412 $599,990 $248 19 days
19277 N 66th Avenue 4 2 2,594 $635,000 $244 20 days
6773 W Sonnet Drive 5 3 3,053 $799,900 $262 21 days
6322 W Potter Drive 4 2 1,942 $589,000 $303 21 days
7518 W Kerry Lane 3 2 1,283 $405,000 $315 22 days
6462 W Escuda Road 3 2 1,667 $500,000 $299 23 days
7401 W Arrowhead Clubhouse Drive Unit 2083 2 2 1,214 $359,999 $296 24 days
7721 W Tonto Drive 3 2 1,567 $415,000 $264 25 days
6375 W Adobe Drive 3 2 1,667 $432,000 $259 28 days
20784 N 62nd Drive 4 2 2,523 $809,500 $320 25 days
5681 W Abraham Lane 4 3 3,023 $900,000 $297 26 days
7815 W Kerry Lane 5 3 3,507 $790,000 $225 29 days
7471 W Denaro Drive 2 2 1,648 $434,995 $263 32 days
20277 N 68th Drive 3 3 2,073 $525,000 $253 30 days
5840 W Abraham Lane 3 3 2,460 $730,000 $296 38 days
6277 W Blackhawk Drive 3 2 1,528 $444,777 $291 35 days
7101 W Beardsley Road Unit 1011 2 2 1,066 $284,500 $266 35 days
7824 W Julie Drive 3 2 1,437 $489,999 $340 38 days
20709 N 59th Drive 5 3 2,963 $675,000 $227 38 days
6388 W Donald Drive 4 3 2,693 $795,000 $295 38 days
7519 W Mcrae Way 3 2 1,691 $479,999 $283 38 days
7401 W Arrowhead Clubhouse Drive Unit 2045 2 2 1,253 $369,000 $294 39 days
5677 W Monona Drive 4 2 2,164 $598,000 $276 39 days
6738 W Wahalla Lane 5 3 3,596 $665,000 $184 41 days
5338 W Tonopah Drive 4 3 2,556 $850,000 $332 44 days
19219 N 67th Drive 4 3 2,486 $535,000 $215 46 days
7865 W Kristal Way 5 3 3,507 $779,000 $222 45 days
6384 W Pontiac Drive 2 2 1,321 $410,000 $310 46 days
21609 N 61st Avenue 3 2 1,670 $577,000 $345 46 days
6023 W Blackhawk Drive 4 2 1,856 $529,999 $285 49 days
7603 W Oraibi Drive 3 2 1,567 $445,000 $283 48 days
5670 W Irma Lane 3 2 2,164 $667,000 $308 47 days
19013 N 69 Avenue 4 3 2,578 $625,000 $242 49 days
5993 W Aurora Drive 4 3 2,818 $679,000 $240 52 days
7708 W Oraibi Drive 3 2 1,567 $450,000 $287 56 days
6328 W Tonopah Drive 5 5 2,928 $779,990 $266 60 days
Average: 3.6 2.6 2,281 $607,717 $273 91 days
Viewing 1 - 50 of 94
Viewing 1 - 50 of 94
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6237 W Irma Lane 4 3 2,114 $624,900 $295 4 days
22415 N 63rd Drive 5 3 3,479 $1,075,000 $308 11 days
6915 W Blackhawk Drive 3 2 1,633 $495,000 $303 15 days
20267 N 61st Avenue 3 2 1,688 $485,000 $287 17 days
5474 W Melinda Lane 5 4 3,550 $950,000 $267 18 days
6950 W Rose Garden Lane 2 3 1,731 $650,000 $375 18 days
6146 W Potter Drive 5 3 2,671 $679,998 $254 24 days
6491 W Wahalla Lane 4 2 1,968 $550,000 $279 16 days
19419 N 67th Drive 4 3 3,006 $625,000 $207 29 days
5452 W Mohawk Lane 5 3 2,658 $1,300,000 $489 18 days
7002 W Lone Cactus Drive 5 3 3,354 $745,000 $222 26 days
7640 W Tonto Drive 3 2 1,926 $494,500 $256 42 days
6962 W Rose Garden Lane 3 3 1,998 $643,999 $322 3 days
6725 W Utopia Road 3 2 1,863 $524,000 $281 47 days
6903 W Kimberly Way 4 3 2,860 $775,000 $270 44 days
7724 W Topeka Drive W 3 2 1,670 $535,000 $320 54 days
7230 W Julie Drive 4 3 2,316 $499,999 $215 33 days
7436 W Crystal Road 4 3 2,635 $599,999 $227 39 days
6977 W Lone Cactus Drive 4 3 2,747 $697,700 $253 74 days
21054 N 74th Lane 3 3 2,270 $575,000 $253 76 days
19033 N 73rd Drive 2 2 1,824 $540,000 $296 66 days
21805 N 61st Avenue 4 3 2,763 $675,000 $244 84 days
6799 W Firebird Drive 3 2 1,675 $465,000 $277 71 days
6624 W Louise Drive 5 3 2,648 $579,000 $218 75 days
19305 N 77th Avenue 3 2 1,900 $475,000 $250 87 days
6314 W Hill Lane 3 3 2,410 $725,000 $300 62 days
6418 W Irma Lane 3 2 1,834 $574,000 $312 102 days
21710 N 59th Lane 3 2 2,010 $550,000 $273 115 days
6764 W Piute Avenue 5 3 2,846 $530,000 $186 97 days
19943 N 77th Avenue 3 3 1,422 $460,000 $323 105 days
7503 W Julie Drive 4 3 2,736 $540,000 $197 414 days
7435 W Trails Drive 3 2 2,036 $585,000 $287 127 days
Average: 3.7 2.7 2,320 $631,971 $276 48 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5811 W Irma Lane 4 3 3,019 $673,000 $655,000 $216 110 days 7/24/26
21098 N 76th Avenue 4 5 3,401 $990,000 $945,000 $277 128 days 7/24/26
7401 W Arrowhead Clubhouse Drive Unit 2003 2 2 1,232 $325,000 $332,000 $269 64 days 7/23/26
5483 W Quail Avenue 3 2 2,210 $850,000 $861,001 $389 2 days 7/22/26
21012 N 70th Drive 2 3 1,731 $620,000 $607,000 $350 57 days 7/22/26
6215 W Pontiac Drive 3 2 1,653 $414,000 $395,000 $238 0 days 7/21/26
7401 W Arrowhead Clubhouse Drive Unit 2023 2 2 1,434 $369,849 $361,500 $252 146 days 7/21/26
19219 N 73rd Lane 4 2 1,818 $544,900 $537,000 $295 75 days 7/17/26
5933 W Via Montoya Drive 5 3 3,066 $724,900 $724,900 $236 40 days 7/17/26
6327 W Lone Cactus Drive 4 2 2,303 $614,900 $591,500 $256 83 days 7/17/26
19913 N Denaro Drive 3 3 2,173 $419,500 $405,000 $186 126 days 7/17/26
7401 W Arrowhead Clubhouse Drive Unit 1012 2 2 1,352 $365,000 $337,500 $249 9 days 7/16/26
19616 N 68th Avenue 4 3 2,929 $629,500 $615,000 $209 79 days 7/16/26
7101 W Beardsley Road Unit 1303 3 2 1,518 $357,000 $357,000 $235 103 days 7/16/26
5919 W Sack Drive 6 3 2,871 $598,000 $485,000 $168 227 days 7/15/26
19925 N 77th Avenue 2 3 1,680 $375,000 $360,000 $214 19 days 7/14/26
6854 W Potter Drive 4 3 2,073 $609,900 $580,000 $279 28 days 7/14/26
21702 N 67th Lane 4 2 1,951 $570,000 $570,000 $292 15 days 7/13/26
7152 W Irma Lane 4 3 2,146 $575,000 $575,000 $267 63 days 7/9/26
7826 W Mcrae Way 3 2 1,264 $399,000 $398,000 $314 39 days 7/9/26
6830 W Aurora Drive 4 3 2,328 $609,900 $594,000 $255 50 days 7/8/26
7034 W Rose Garden Lane 2 3 1,731 $650,000 $625,000 $361 75 days 7/7/26
5335 W Rose Garden Lane 4 3 3,351 $1,299,000 $1,255,000 $374 39 days 7/7/26
20652 N 53rd Avenue 5 3 3,168 $1,120,000 $1,060,000 $334 200 days 7/2/26
6401 W Behrend Drive 3 2 1,618 $492,500 $492,500 $304 0 days 7/1/26
20838 N 52nd Avenue 7 5 3,727 $1,999,999 $1,882,000 $504 21 days 7/1/26
22054 N 64th Avenue 4 3 2,693 $875,000 $860,000 $319 20 days 7/1/26
6719 W Kerry Lane 3 2 1,809 $499,900 $500,000 $276 21 days 7/1/26
7646 W Julie Drive 4 4 3,320 $770,000 $720,000 $216 52 days 7/1/26
21524 N 66th Lane 4 3 3,104 $625,000 $547,000 $176 123 days 7/1/26
7042 W Morning Dove Drive 5 3 3,354 $700,000 $700,000 $208 137 days 7/1/26
5465 W Quail Avenue 5 3 2,847 $984,900 $960,000 $337 30 days 6/30/26
7826 W Kerry Lane 5 3 3,075 $715,000 $725,000 $235 74 days 6/30/26
6981 W Melinda Lane 3 2 2,443 $570,000 $560,000 $229 71 days 6/30/26
21030 N 66th Lane 4 2 1,816 $439,900 $439,900 $242 174 days 6/30/26
7001 W Lone Cactus Drive 3 2 2,443 $600,000 $590,000 $241 55 days 6/29/26
6463 W Escuda Road 3 2 1,393 $410,000 $405,000 $290 63 days 6/29/26
6782 W Rose Garden Lane 4 3 2,487 $625,000 $625,000 $251 54 days 6/29/26
18865 N 79th Drive 3 2 1,667 $345,000 $350,000 $209 26 days 6/29/26
6334 W Louise Drive 4 3 2,495 $729,777 $750,000 $300 36 days 6/26/26
5411 W Pontiac Drive 3 2 1,523 $488,900 $480,000 $315 89 days 6/26/26
7723 W Oraibi Drive 3 3 1,422 $400,000 $405,000 $284 36 days 6/25/26
20422 N 74th Lane 4 3 2,477 $610,000 $610,000 $246 35 days 6/25/26
6795 W Lone Cactus Drive 3 2 1,951 $550,000 $550,000 $281 28 days 6/24/26
7629 W Kristal Way 4 3 2,719 $525,000 $510,000 $187 14 days 6/22/26
7401 W Arrowhead Clubhouse Drive Unit 2068 2 2 1,250 $329,000 $297,000 $237 40 days 6/22/26
5811 W Del Lago Circle 3 3 2,718 $700,000 $700,000 $257 30 days 6/18/26
5229 W Lone Cactus Drive 5 4 4,144 $1,825,000 $1,775,000 $428 150 days 6/18/26
5223 W Pontiac Drive 3 2 1,679 $540,000 $510,000 $303 45 days 6/17/26
19322 N 74th Drive 4 3 3,210 $579,900 $580,000 $180 229 days 6/16/26
Average: 3.7 2.7 2,338 $656,012 $637,526 $272 72 days
Viewing 1 - 50 of 206
Viewing 1 - 50 of 206

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.