Sign up to stay up to date on the Arrowhead Ranch Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19020 N 73rd Lane 3 2 1,638 $425,000 $259 1 day
7401 W Arrowhead Clubhouse Drive Unit 2067 2 2 1,217 $325,000 $267 2 days
6062 W Abraham Lane 3 2 2,010 $695,000 $345 2 days
6951 W Kristal Way 4 4 2,555 $550,000 $215 3 days
7457 W Tonopah Drive 3 2 1,611 $475,000 $294 3 days
7414 W Melinda Lane 4 3 2,146 $525,000 $244 3 days
7507 W Sequoia Drive 3 2 1,758 $599,999 $341 11 days
19431 N 67th Drive 4 3 3,006 $625,000 $207 11 days
6261 W Louise Drive 4 3 3,246 $839,900 $258 14 days
5477 W Quail Avenue 4 3 2,700 $945,000 $350 15 days
6922 W Monona Drive 3 2 1,868 $590,000 $315 16 days
21103 N 63rd Drive 4 3 2,472 $650,000 $262 16 days
21524 N 66th Lane 4 3 3,104 $799,900 $257 17 days
19911 N 63rd Drive 4 3 2,045 $550,000 $268 17 days
6322 W Potter Drive 4 2 1,942 $559,900 $288 18 days
7452 W Potter Drive 4 3 2,118 $530,000 $250 19 days
7615 W Julie Drive 4 2 1,964 $585,000 $297 22 days
7426 W Oraibi Drive 4 3 2,594 $612,000 $235 22 days
20808 N 70th Drive 4 2 2,114 $559,900 $264 22 days
7415 W Aurora Drive 4 2 1,980 $549,000 $277 23 days
7037 W Pontiac Drive 3 2 1,838 $458,000 $249 25 days
7456 W Potter Drive 4 3 2,247 $599,900 $266 25 days
7193 W Mohawk Lane 4 3 2,146 $525,000 $244 25 days
19306 N 76th Avenue 3 3 1,454 $425,000 $292 29 days
6091 W Rose Garden Lane 5 4 4,045 $879,900 $217 26 days
18673 N 70th Drive 3 3 2,152 $569,999 $264 26 days
6503 W Adobe Drive 4 2 1,667 $449,900 $269 31 days
5615 W Tonopah Drive 4 3 2,570 $679,900 $264 31 days
6425 W Irma Lane 3 2 1,688 $599,900 $355 32 days
6582 W Oraibi Drive 4 2 1,865 $609,000 $326 32 days
6521 W Hill Lane 4 3 2,717 $775,000 $285 33 days
7511 W Tonto Drive 4 3 2,719 $467,000 $171 36 days
7573 W Kerry Lane 3 2 1,670 $535,000 $320 36 days
22521 N 60th Avenue 5 3 3,125 $825,000 $264 36 days
6186 W Wikieup Lane 3 2 1,758 $550,000 $312 37 days
7401 W Arrowhead Clubhouse Drive Unit 2087 2 2 1,253 $345,000 $275 40 days
6003 W Sequoia Drive 3 2 2,082 $540,000 $259 41 days
19251 N 73rd Lane 3 2 1,818 $522,000 $287 43 days
6288 W Rose Garden Lane 5 3 3,309 $728,000 $220 47 days
7101 W Beardsley Road Unit 451 2 2 1,066 $293,400 $275 47 days
6022 W Robin Lane 5 3 2,807 $1,050,000 $374 47 days
19225 N 67th Drive 3 2 1,821 $499,000 $274 48 days
20617 N 56th Drive 4 2 2,460 $659,900 $268 50 days
18654 N 78th Drive N 3 2 1,630 $499,990 $306 51 days
7939 W Kimberly Way 3 2 1,667 $539,998 $323 58 days
18921 N 71st Drive 5 3 2,424 $550,000 $226 58 days
18670 N 67th Drive 4 3 2,346 $475,000 $202 58 days
7911 W Kimberly Way 3 2 1,968 $508,000 $258 59 days
7873 W Piute Avenue 4 2 2,157 $655,000 $303 59 days
6528 W Via Montoya Drive 4 2 2,392 $649,000 $271 60 days
Average: 3.7 2.6 2,272 $603,590 $271 91 days
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6223 W Wikieup Lane 3 2 1,614 $479,000 $296 7 days
5209 W Rose Garden Lane 5 3 3,045 $1,020,075 $335 12 days
6526 W Oraibi Drive 3 2 1,681 $439,900 $261 16 days
7001 W Topeka Drive 4 2 1,955 $559,900 $286 4 days
5483 W Melinda Lane 4 4 3,120 $1,300,000 $416 14 days
19407 N 77th Avenue 3 2 1,249 $379,900 $304 20 days
7945 W Wescott Drive 4 3 2,045 $400,000 $195 30 days
7046 W Rose Garden Lane 2 3 1,731 $595,000 $343 18 days
7712 W Oraibi Drive 3 3 1,422 $389,900 $274 8 days
21096 N 64th Avenue 4 2 2,312 $625,000 $270 20 days
6154 W Quail Avenue 5 3 3,309 $700,000 $211 44 days
20628 N 61st Avenue 3 2 1,435 $499,000 $347 24 days
7588 W Kerry Lane 5 3 2,412 $599,500 $248 54 days
6773 W Sonnet Drive 5 3 3,053 $749,999 $245 68 days
20784 N 62nd Drive 4 2 2,523 $789,500 $312 72 days
6277 W Blackhawk Drive 3 2 1,528 $443,777 $290 63 days
6388 W Donald Drive 4 3 2,693 $795,000 $295 85 days
7519 W Mcrae Way 3 2 1,691 $460,000 $272 85 days
6368 W Pontiac Drive 2 2 1,321 $355,000 $268 98 days
19523 N 78th Avenue 3 3 1,595 $459,000 $287 124 days
6134 W Potter Drive 4 3 2,671 $735,000 $275 115 days
21805 N 61st Avenue 4 3 2,763 $675,000 $244 131 days
7113 W Julie Drive 3 2 1,911 $499,900 $261 142 days
5974 W Kerry Lane 4 2 2,082 $580,000 $278 157 days
6458 W Adobe Drive 3 2 1,667 $493,000 $295 155 days
19943 N 77th Avenue 3 3 1,422 $460,000 $323 105 days
7503 W Julie Drive 4 3 2,736 $540,000 $197 461 days
7435 W Trails Drive 3 2 2,036 $585,000 $287 127 days
Average: 3.6 2.5 2,107 $593,119 $283 61 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6733 W Kristal Way 4 2 2,029 $385,400 $380,000 $187 0 days 9/10/26
6140 W Oraibi Drive 4 3 2,694 $630,000 $618,000 $229 29 days 9/10/26
6418 W Irma Lane 3 2 1,834 $574,000 $563,000 $306 135 days 9/9/26
21710 N 59th Lane 3 2 2,010 $550,000 $535,000 $266 137 days 9/9/26
20277 N 68th Drive 3 3 2,073 $525,000 $525,000 $253 66 days 9/1/26
20709 N 59th Drive 5 3 2,963 $675,000 $735,000 $248 54 days 9/1/26
6579 W Oraibi Drive 4 3 2,622 $580,000 $580,000 $221 43 days 8/31/26
20267 N 61st Avenue 3 2 1,688 $485,000 $485,000 $287 52 days 8/31/26
6375 W Adobe Drive 3 2 1,667 $427,000 $410,000 $245 49 days 8/31/26
7721 W Tonto Drive 3 2 1,567 $415,000 $415,000 $264 61 days 8/31/26
21609 N 61st Avenue 3 2 1,670 $560,000 $540,000 $323 69 days 8/31/26
7742 W Mcrae Way 4 3 2,004 $430,000 $430,000 $214 201 days 8/31/26
5474 W Melinda Lane 5 4 3,550 $950,000 $990,000 $278 26 days 8/27/26
19277 N 66th Avenue 4 2 2,594 $635,000 $640,000 $246 27 days 8/26/26
22415 N 63rd Drive 5 3 3,479 $1,075,000 $1,100,000 $316 14 days 8/26/26
6915 W Blackhawk Drive 3 2 1,633 $495,000 $495,000 $303 28 days 8/26/26
7640 W Tonto Drive 3 2 1,926 $494,500 $494,500 $256 73 days 8/26/26
19033 N 73rd Drive 2 2 1,824 $540,000 $530,000 $290 66 days 8/26/26
21699 N 61st Avenue 4 3 2,428 $575,000 $566,000 $233 152 days 8/26/26
19419 N 67th Drive 4 3 3,006 $625,000 $617,500 $205 56 days 8/25/26
19969 N 76th Avenue 3 2 1,707 $539,400 $525,000 $307 76 days 8/24/26
5452 W Mohawk Lane 5 3 2,658 $1,300,000 $1,225,000 $460 18 days 8/21/26
6324 W Irma Lane 3 2 1,688 $539,900 $520,000 $308 137 days 8/21/26
7039 W Morning Dove Drive 5 3 3,354 $515,000 $525,000 $156 0 days 8/20/26
6146 W Potter Drive 5 3 2,671 $679,998 $680,000 $254 48 days 8/19/26
5840 W Abraham Lane 3 3 2,460 $730,000 $600,000 $243 56 days 8/18/26
6977 W Lone Cactus Drive 4 3 2,747 $697,700 $692,000 $251 96 days 8/17/26
6950 W Rose Garden Lane 2 3 1,731 $650,000 $649,000 $374 24 days 8/14/26
7002 W Lone Cactus Drive 5 3 3,354 $745,000 $735,000 $219 26 days 8/14/26
6799 W Firebird Drive 3 2 1,675 $465,000 $465,000 $277 71 days 8/14/26
6237 W Irma Lane 4 3 2,114 $624,900 $585,000 $276 4 days 8/12/26
6962 W Rose Garden Lane 3 3 1,998 $643,999 $643,999 $322 3 days 8/12/26
6624 W Louise Drive 5 3 2,648 $579,000 $540,000 $203 75 days 8/6/26
6491 W Wahalla Lane 4 2 1,968 $550,000 $511,500 $259 16 days 8/4/26
6725 W Utopia Road 3 2 1,863 $524,000 $519,000 $278 47 days 8/4/26
7436 W Crystal Road 4 3 2,635 $599,999 $585,000 $222 39 days 8/3/26
6314 W Hill Lane 3 3 2,410 $725,000 $700,000 $290 62 days 8/3/26
7230 W Julie Drive 4 3 2,316 $499,999 $507,000 $218 33 days 7/31/26
21054 N 74th Lane 3 3 2,270 $575,000 $570,000 $251 81 days 7/31/26
6764 W Piute Avenue 5 3 2,846 $530,000 $514,000 $180 97 days 7/31/26
7724 W Topeka Drive W 3 2 1,670 $535,000 $535,000 $320 58 days 7/30/26
6903 W Kimberly Way 4 3 2,860 $775,000 $737,000 $257 44 days 7/28/26
5811 W Irma Lane 4 3 3,019 $673,000 $655,000 $216 110 days 7/24/26
21098 N 76th Avenue 4 5 3,401 $990,000 $945,000 $277 128 days 7/24/26
7401 W Arrowhead Clubhouse Drive Unit 2003 2 2 1,232 $325,000 $332,000 $269 64 days 7/23/26
5483 W Quail Avenue 3 2 2,210 $850,000 $861,001 $389 2 days 7/22/26
21012 N 70th Drive 2 3 1,731 $620,000 $607,000 $350 57 days 7/22/26
6215 W Pontiac Drive 3 2 1,653 $414,000 $395,000 $238 0 days 7/21/26
7401 W Arrowhead Clubhouse Drive Unit 2023 2 2 1,434 $369,849 $361,500 $252 146 days 7/21/26
19219 N 73rd Lane 4 2 1,818 $544,900 $537,000 $295 75 days 7/17/26
Average: 3.7 2.6 2,346 $647,049 $632,369 $270 72 days
Viewing 1 - 50 of 202
Viewing 1 - 50 of 202

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.