Sign up to stay up to date on the Buckeye Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22374 W Woodlands Avenue 4 3 2,267 $419,000 $184 0 days
21042 W Sunrise Lane 3 2.5 2,171 $539,900 $248 0 days
20498 W Walton Drive 5 3.5 3,460 $763,500 $220 3 days
20654 W San Juan Avenue 2 2 2,141 $724,990 $338 0 days
25627 W St Charles Court 3 2 1,597 $340,000 $212 0 days
19173 W Jackson Street 4 3 2,271 $418,000 $184 4 days
24435 W Burton Avenue 4 2 1,788 $376,990 $210 0 days
24960 W Dove Mesa Drive 4 2 1,460 $350,000 $239 0 days
5845 N 199th Lane 4 2 1,832 $438,090 $239 0 days
19987 W Badgett Lane 4 3 2,049 $443,890 $216 0 days
20814 W Hillcrest Boulevard 2 2.5 1,988 $849,000 $427 89 days
11804 S 208th Drive 3 2 1,512 $419,000 $277 6 days
23922 W Zak Road 4 3 2,239 $439,990 $196 0 days
21975 W Twilight Trail 5 3 3,061 $412,500 $134 1 day
20230 N 262nd Drive 2 2 2,092 $589,900 $281 1 day
20869 W Thomas Road 3 3 2,029 $499,900 $246 6 days
21989 W Pima Street 5 2.5 2,035 $393,750 $193 6 days
25642 W Burgess Lane 3 2.5 2,302 $345,000 $149 1 day
20354 W Sells Drive 2 2 1,258 $463,991 $368 1 day
21734 N 266th Avenue 2 2 1,881 $568,700 $302 1 day
20698 W Legend Trail 4 3.5 3,201 $540,000 $168 11 days
4530 N Golf Drive 4 2.5 3,039 $870,000 $286 7 days
22979 W Moonlight Path 2 2 1,665 $319,900 $192 7 days
19825 W Mitchell Court 5 4.5 3,721 $1,550,000 $416 3 days
26497 W Burnett Road 2 2 1,612 $459,000 $284 13 days
26532 W Taro Drive 3 2.5 2,191 $624,900 $285 2 days
23772 W Mohave Street 4 3 2,204 $421,000 $191 2 days
3880 N 294th Drive 3 2 1,673 $350,000 $209 13 days
23824 W Corona Avenue 4 2 1,320 $332,900 $252 2 days
3113 N 303rd Drive 5 3.5 2,910 $470,000 $161 3 days
20288 W Campbell Avenue 6 4 2,883 $578,430 $200 3 days
21003 W Ridge Road 4 2.5 2,350 $489,900 $208 3 days
2249 S 239th Drive 3 2 1,428 $355,825 $249 3 days
24086 W Zak Road 4 2 1,605 $369,420 $230 3 days
240 N 190th Drive 4 2 2,001 $465,000 $232 4 days
23966 W Hadley Street 4 2.5 2,154 $440,000 $204 4 days
2330 S 241st Avenue 3 2 1,601 $376,010 $234 5 days
2336 S 241st Avenue 4 2 1,450 $360,190 $248 5 days
21033 W Sunrise Lane 3 2.5 1,984 $524,900 $264 5 days
24081 W Zak Road 3 2 1,601 $374,755 $234 5 days
3047 N Brooklyn Drive 4 3 2,684 $464,800 $173 7 days
20883 W Glen Street 5 3 2,560 $585,000 $228 6 days
22066 W Tonto Street 4 3 2,020 $430,000 $212 15 days
21622 W Eagle Mountain Road 4 3 2,554 $650,000 $254 6 days
21252 W Yale Street 4 2.5 2,322 $579,999 $249 29 days
1665 S 231st Avenue 7 4 3,784 $595,000 $157 31 days
21691 N 266th Avenue 2 2 1,604 $414,900 $258 7 days
26963 W Adam Avenue 2 2 1,526 $324,990 $212 7 days
26805 W Kerry Lane 2 2 1,746 $449,990 $257 7 days
19171 N 270th Lane 2 2.5 2,474 $649,990 $262 7 days
Average: 3.5 2.5 2,232 $548,688 $244 81 days
Viewing 1 - 50 of 461
Viewing 1 - 50 of 461
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23703 W Chambers Street 4 3 2,251 $345,000 $153 1 day
22351 W Hadley Street 3 2 1,096 $324,000 $295 5 days
25949 W Tonopah Drive 3 2 1,766 $359,000 $203 9 days
20588 W Oregon Avenue 3 2.5 2,467 $859,900 $348 8 days
23319 W Arrow Drive 2 2 1,875 $417,000 $222 11 days
25438 W Illini Street 4 2 1,808 $499,000 $275 7 days
23111 W Pepper Drive 5 3.5 3,784 $499,900 $132 7 days
21120 W Sage Hill Road 5 3.5 3,673 $785,000 $213 7 days
24894 W Dove Mesa Drive 4 2 1,510 $350,000 $231 8 days
20795 W San Juan Avenue 3 3.5 3,381 $1,354,448 $400 9 days
3930 S 244th Drive 5 3 2,238 $406,990 $181 11 days
22097 W Yavapai Street 5 2.5 2,035 $380,000 $186 12 days
22864 W Solano Drive 3 2 1,096 $329,500 $300 13 days
24458 W Gregory Road 3 2 1,134 $310,000 $273 13 days
3951 S Sexson Drive 4 2 1,788 $376,990 $210 13 days
1326 S 232nd Avenue 3 2.5 1,681 $345,000 $205 13 days
26727 W Firehawk Drive 2 2 1,279 $399,000 $311 13 days
24973 W Illini Street 3 2 1,259 $299,950 $238 13 days
21661 W Cocopah Street 4 3 2,177 $364,900 $167 15 days
2604 N Saide Lane 3 2.5 1,752 $440,000 $251 14 days
23776 W Chickasaw Street 3 2 1,889 $339,990 $179 14 days
31048 W Cheery Lynn Road 5 3 2,597 $405,000 $155 36 days
29631 W Amelia Avenue 4 3 2,582 $450,000 $174 14 days
25841 W Burgess Lane 3 2 1,852 $340,000 $183 16 days
3481 N 309th Lane 3 2 1,372 $350,000 $255 17 days
204 5th Avenue W 4 3 1,350 $345,000 $255 15 days
25854 W Winslow Avenue 4 2 1,467 $320,000 $218 15 days
21577 W Sonora Street 3 2 1,896 $399,999 $210 17 days
19022 W Sheffer Avenue 4 2 1,559 $395,750 $253 15 days
19044 W Sheffer Avenue 4 2 2,002 $424,990 $212 15 days
24075 W Zak Road 4 2 1,605 $364,325 $226 15 days
2334 N 195th Drive 4 3 2,480 $549,995 $221 16 days
24053 W Ripple Road 3 2 1,430 $356,990 $249 16 days
20373 N 262nd Avenue 4 2.5 2,364 $449,000 $189 16 days
20900 W Stone Hill Road 4 3 2,230 $519,000 $232 17 days
24366 W Illini Avenue 4 2 1,788 $374,990 $209 17 days
144 N 224th Lane 4 2 1,831 $364,000 $198 17 days
20526 N 260th Lane 2 2 1,099 $318,000 $289 18 days
9005 S Dean Road 4 2 2,613 $550,000 $210 18 days
20006 W Campbell Avenue 3 2.5 2,065 $538,890 $260 19 days
18815 W Adams Street 4 2 1,569 $372,990 $237 19 days
30160 W Fairmount Avenue 4 2 2,237 $425,000 $189 19 days
4446 N Golf Drive 6 4.5 3,399 $838,888 $246 19 days
23783 W Parkway Drive 4 2 1,624 $385,000 $237 20 days
20800 W Hamilton Street 3 2 2,262 $550,000 $243 20 days
30891 W Picadilly Road 4 3 2,272 $399,999 $176 20 days
24541 W Pima Street 3 2 2,376 $319,990 $134 20 days
21277 W Haven Drive 5 3 2,688 $514,900 $191 27 days
4088 N 298th Lane 5 3.5 3,548 $485,000 $136 36 days
23187 W Lasso Lane 2 2 1,138 $334,900 $294 36 days
Average: 3.5 2.4 1,991 $448,181 $230 99 days
Viewing 1 - 50 of 444
Viewing 1 - 50 of 444
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24025 W Pecan Road 4 2 1,569 $345,000 $336,000 $214 35 days 6/8/23
23133 W Yavapai Street 4 2.5 2,154 $344,900 $360,000 $167 36 days 6/8/23
26927 W Utopia Road 2 2 1,846 $415,000 $412,000 $223 215 days 6/8/23
5011 S 235th Drive 4 2.5 2,178 $440,000 $430,000 $197 286 days 6/8/23
25377 W Clanton Avenue 4 2.5 2,172 $369,900 $385,000 $177 47 days 6/6/23
19567 W Edgemont Avenue 3 2 1,730 $412,995 $386,995 $223 333 days 6/6/23
24736 W Dove Ridge 4 3 1,822 $360,000 $350,000 $192 76 days 6/5/23
5300 S 238th Lane 3 2 1,861 $346,000 $346,000 $185 334 days 6/5/23
1797 N 211th Drive 4 2 1,905 $414,000 $414,000 $217 410 days 6/5/23
19965 W Grant Street 4 3 1,895 $535,000 $535,000 $282 35 days 6/2/23
26636 W Zachary Drive 2 2 1,715 $399,000 $399,000 $232 70 days 6/2/23
8694 S 258th Drive 3 2 1,540 $344,900 $344,900 $223 118 days 6/2/23
21064 W Lost Creek Drive 3 2 1,934 $599,900 $535,000 $276 216 days 6/2/23
5266 S 236th Avenue 3 2.5 2,014 $345,000 $350,000 $173 29 days 6/1/23
18933 W Madison Street 4 2 2,237 $421,999 $425,000 $189 49 days 6/1/23
30329 W Columbus Avenue 4 2 2,237 $397,000 $402,000 $179 76 days 6/1/23
638 S 231st Drive 2 2.5 1,735 $377,500 $365,000 $210 82 days 6/1/23
22656 W Antelope Trail 2 2 1,815 $405,000 $405,000 $223 97 days 6/1/23
18979 W Monroe Street 4 2 2,001 $479,000 $465,000 $232 110 days 6/1/23
30886 W Fairmount Avenue 4 2 1,712 $380,000 $362,000 $211 140 days 6/1/23
26750 W Escuda Drive 2 2 1,574 $396,000 $375,000 $238 340 days 6/1/23
2267 S 235th Lane 4 2 1,567 $349,000 $352,000 $224 29 days 5/31/23
4723 S 237th Avenue 4 2 1,624 $354,900 $350,000 $215 37 days 5/31/23
21860 W Mohave Street 4 3 2,177 $375,000 $376,500 $172 46 days 5/31/23
21378 W Holly Street 5 2.5 2,908 $465,000 $440,000 $151 48 days 5/31/23
24356 W Raymond Street 3 2.5 1,559 $354,980 $354,990 $227 49 days 5/31/23
25847 W Nancy Lane 3 2 1,117 $320,000 $315,000 $282 54 days 5/31/23
21277 W Meadowbrook Avenue 4 3.5 2,762 $859,000 $880,000 $318 65 days 5/31/23
3502 N 300th Drive 3 2 1,458 $325,000 $330,000 $226 84 days 5/31/23
19660 N 260th Avenue 3 2 2,058 $419,800 $415,000 $201 87 days 5/31/23
24127 W Gross Avenue 3 2 1,680 $380,990 $367,000 $218 89 days 5/31/23
19581 W Edgemont Avenue 4 3 2,070 $429,995 $425,000 $205 90 days 5/31/23
20956 W Coolidge Street 3 3.5 2,931 $1,025,000 $985,000 $336 111 days 5/31/23
19646 W Edgemont Avenue 4 3 2,070 $456,249 $450,000 $217 91 days 5/31/23
3033 N Acacia Way 3 2 2,278 $524,900 $520,000 $228 96 days 5/31/23
23792 W Pecan Court 3 2 1,569 $339,900 $345,000 $219 104 days 5/31/23
20718 W Valley View Drive 3 2 1,890 $469,900 $457,500 $242 111 days 5/31/23
24407 W Verlea Drive 4 2 1,915 $369,990 $369,990 $193 110 days 5/31/23
19640 W Jefferson Street 3 2 1,448 $370,000 $348,000 $240 115 days 5/31/23
8722 S 258th Drive 3 2 1,540 $338,900 $338,900 $220 116 days 5/31/23
27267 W Potter Drive 2 2 1,819 $520,000 $485,000 $266 142 days 5/31/23
20239 N 273rd Avenue 3 3 2,201 $459,900 $450,000 $204 133 days 5/31/23
2828 N 196th Lane 4 3 2,070 $454,995 $449,995 $217 135 days 5/31/23
21758 N 263rd Drive 2 2 1,875 $440,000 $430,000 $229 197 days 5/31/23
22370 W Ashleigh Marie Drive 4 2 1,832 $379,490 $374,490 $204 201 days 5/31/23
25537 W Magnolia Street 4 2 2,031 $415,000 $405,000 $199 207 days 5/31/23
2110 S 238th Avenue 3 2 2,005 $385,000 $375,000 $187 214 days 5/31/23
21604 W Watkins Street 4 2 1,561 $369,000 $360,000 $230 33 days 5/30/23
24464 W Gregory Road 4 2.5 2,051 $365,000 $370,000 $180 44 days 5/30/23
20419 W Monarch Court 3 2 2,135 $529,000 $529,000 $247 52 days 5/30/23
Average: 3.4 2.4 1,987 $434,341 $425,934 $219 120 days
Viewing 1 - 50 of 1273
Viewing 1 - 50 of 1273

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.