Sign up to stay up to date on the Asante Real Estae Market

or Create your own market report

 

 

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24216 N 169th Drive 3 3 2,225 $790,000 $355 3 days
23422 N 167th Lane 5 3 2,959 $629,900 $212 11 days
23619 N 169th Avenue 5 4 3,172 $739,990 $233 18 days
24084 N 164th Avenue 3 2 2,024 $435,000 $214 17 days
16870 W Electra Court 5 3 2,959 $585,000 $197 21 days
17182 W Charlotte Drive 4 3 2,890 $664,995 $230 31 days
17174 W Charlotte Drive 3 3 2,730 $664,995 $243 32 days
23942 N 166th Lane 4 3 2,318 $499,997 $215 60 days
16385 W Soft Wind Drive 3 3 2,206 $549,000 $248 60 days
16398 W Sand Hills Road 3 2 1,814 $460,000 $253 65 days
24243 N 172nd Lane 3 3 2,630 $569,995 $216 66 days
24216 N 172nd Lane 3 3 2,630 $566,995 $215 67 days
24252 N 172nd Lane 4 4 2,840 $609,995 $214 73 days
24154 N 165th Drive 4 3 2,599 $560,000 $215 74 days
24009 N 168th Lane 3 3 2,585 $775,000 $299 94 days
24234 N 172nd Lane 4 3 2,730 $669,995 $245 101 days
24225 N 172nd Lane 3 3 2,730 $649,995 $238 101 days
24081 N 163rd Drive 4 3 3,562 $500,000 $140 146 days
24037 N 163rd Drive 4 4 2,810 $558,000 $198 176 days
24171 N 172nd Lane 4 3 2,730 $656,995 $240 159 days
24189 N 172nd Lane 4 4 2,840 $599,995 $211 159 days
24207 N 172nd Lane 4 4 2,840 $594,995 $209 161 days
17198 W Charlotte Drive 4 3 2,489 $674,995 $271 188 days
23602 N 167th Lane 4 3 2,599 $589,000 $226 208 days
24307 N 169th Drive 3 3 2,178 $659,850 $302 208 days
23769 N 169th Avenue 4 4 3,172 $758,700 $239 228 days
24208 N 172nd Drive 3 3 2,630 $564,995 $214 249 days
24116 N 172nd Avenue 4 3 2,630 $559,995 $212 591 days
24134 N 172nd Avenue 4 3 2,510 $484,995 $193 592 days
17225 W Calle Lejos -- 3 3 2,630 $559,995 $212 832 days
Average: 3.7 3.1 2,655 $606,112 $230 160 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17277 W Charlotte Drive 4 3 2,840 $674,995 $237 20 days
24072 N 164th Avenue 3 3 1,814 $449,900 $248 57 days
24404 N 173rd Avenue 4 3 2,840 $699,995 $246 60 days
24006 N 171st Drive 4 4 2,844 $570,000 $200 72 days
24059 N 163rd Drive 4 3 3,123 $427,000 $136 67 days
23781 N 169th Lane 3 2 2,304 $699,990 $303 98 days
Average: 3.7 3.0 2,627 $586,980 $228 60 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23929 N 166th Lane 4 3 2,646 $527,500 $520,000 $196 212 days 10/22/26
23811 N 170th Avenue 3 2 2,304 $739,900 $739,900 $321 138 days 10/14/26
23752 N 168th Lane 4 3 2,599 $550,000 $535,000 $205 79 days 10/13/26
16494 W Calle Lejos -- 4 3 2,565 $515,000 $500,000 $194 79 days 10/1/26
24127 N 172nd Drive 4 3 2,630 $569,995 $559,995 $212 203 days 9/28/26
24190 N 172nd Drive 3 3 2,390 $549,995 $515,000 $215 183 days 9/11/26
23805 N 163rd Drive 3 3 2,500 $499,995 $499,995 $199 498 days 8/14/26
24030 N 164th Drive 4 3 2,016 $440,000 $437,000 $216 112 days 8/13/26
24346 N 170th Lane 3 3 2,225 $615,000 $595,000 $267 23 days 8/11/26
16746 W Cielo Grande Avenue 4 3 2,646 $516,000 $500,000 $188 94 days 7/31/26
24102 N 164th Drive 4 3 2,159 $544,900 $530,000 $245 41 days 7/28/26
24016 N 165th Avenue 3 3 2,398 $500,000 $505,000 $210 2 days 7/28/26
24099 N 164th Drive 4 3 2,318 $450,000 $458,000 $197 84 days 7/17/26
24078 N 171st Drive 3 3 2,392 $549,995 $534,995 $223 445 days 7/16/26
23852 N 167th Lane 4 3 2,016 $515,000 $515,000 $255 599 days 7/8/26
16882 W Cielo Grande Avenue 3 3 2,304 $675,000 $675,000 $292 68 days 6/30/26
16531 W Avenida Del Sol -- 3 3 2,400 $516,995 $516,995 $215 273 days 6/16/26
23566 N 167th Lane 5 3 2,860 $648,900 $635,000 $222 170 days 6/11/26
16494 W Creedance Boulevard 4 3 2,480 $518,995 $518,995 $209 360 days 6/5/26
24038 N 165th Lane 4 3 2,335 $489,000 $489,000 $209 91 days 6/3/26
24181 N 172nd Drive 4 4 2,840 $599,995 $590,000 $207 35 days 5/29/26
16524 W Avenida Del Sol -- 4 3 2,480 $553,995 $535,000 $215 225 days 5/28/26
24054 N 171st Drive 4 4 2,840 $619,995 $580,000 $204 400 days 5/28/26
23778 N 165th Drive 4 3 2,480 $516,995 $505,000 $203 32 days 5/27/26
16526 W Creedance Boulevard 4 3 2,262 $520,995 $510,000 $225 13 days 5/26/26
16399 W Avenida Del Sol -- 3 3 2,506 $523,995 $515,000 $205 723 days 5/22/26
23769 N 163rd Drive 4 3 2,260 $538,995 $515,000 $227 378 days 5/18/26
16499 W Avenida Del Sol -- 4 3 2,576 $528,995 $528,995 $205 62 days 5/15/26
23871 N 167th Lane 4 3 2,646 $489,000 $505,000 $190 13 days 5/1/26
16913 W Sand Hills Road 3 3 2,585 $759,880 $759,880 $293 56 days 5/1/26
Average: 3.7 3.0 2,455 $552,833 $544,125 $222 189 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!